Paper Heritage: Trains & Locomotives on Stamps : Countries T to Z

.

Home Page

The principal ten lists, organized alphabetically by country, INCLUDE the latest additions to stock, but these latest additions may also be viewed in a single listing, via the 'Latest Additions' link in the left sidebar.

Column 2 usually shows the Domfil Catalogue number, Column 3 the SG (Stanley Gibbons) number, unless otherwise stated. Please do NOT order by Domfil number, but instead quote the catalogue numbers in Column 3, (or sometimes in Column 4) and always quote our price please, as this helps us to verify that we have selected the correct stamp for you. Prices are Pounds Sterling (£).

For Payment details, please use the 'Terms and Conditions' link in the left sidebar.




- This list was published on May 9 2022 -
- ========= ========== ========== -
rep1TUVWYZrep2TUVWYZrep3 .. £0.00
rep4 rep5 rep6 £0.00
Tajikistan 993.3 11 u/m Perf Tajik.. 19mms Blue opt £2.75
Tajikistan Mi.BL.39B MS 272 u/m IMPERF £12.00
Tanzania 976.11-14 187-90 u/m £1.50
Tanzania 976.15 MS 191 u/m £2.25
Tanzania 976.15 MS 191 m/m £1.75
Tanzania 976.15ND MS 191 u/m IMPERF £8.75
Tanzania 985.3 417 u/m £3.50
Tanzania 985.3 417 postally used £1.75
Tanzania 985.19-22 430-33 in u/m sheetlets/8(32) £5.50
Tanzania SG430-33 Imp 5s opt double opt CARIB VISIT in Gold £36.00
Tanzania 985.23 MS 434 u/m £2.75
Tanzania 985.23 MS 434 u/m optd SPECIMEN 3mms high £7.00
Tanzania 985.23 MS 434 u/m optd SPECIMEN 4mms high £13.50
Tanzania 985.42 MS 450 u/m £6.50
Tanzania 986.7/9/15/17 430-33 u/m Carib Visit opt in Silver £16.50
Tanzania 986.24 MS434 u/m CARIB VISIT opt in Gold £21.50
Tanzania 986.27 MS434 u/m optd Carib.Roy.Vis in Silver £13.50
Tanzania 1986 set/4 optd in Gold AMERIPEX '86 u/m £16.50
Tanzania 1986 set/4 optd in Black AMERIPEX '86 u/m £9.50
Tanzania MS 434 u/m opt AMERIPEX '86 in Black £9.50
Tanzania 987.5 SI 544 u/m Overprint Inverted £38.00
Tanzania 989.59-66 668-75 u/m £7.50
Tanzania 989.69/70 MS 676 u/m (2 m/s) £6.50
Tanzania 989.72 MS 677 u/m £5.50
Tanzania 990.79 761 u/m £3.00
Tanzania 991.5/6 826/27 se-ten heavily m/m £2.25
Tanzania 991.6/9 827 + 829 u/m(2) £4.00
Tanzania 991.14-21 832-39 u/m £8.50
Tanzania 991.14/7/8/21 832/5/6/9 u/m (4 vals) £4.25
Tanzania 991.24/25 MS 840 u/m (2 m/s) £7.75
Tanzania 991.137-44 938-45 u/m £9.50
Tanzania 991.149-52 MS 946 u/m (set/4 m/s) £5.75
Tanzania 991.303-09 1082-88 u/m £4.75
Tanzania 992.389-96 1455-62 u/m £6.25
Tanzania 992.389-96 1455-62 u/m(4) 30s is m/m £5.75
Tanzania 992.409/10 MS1463 u/m (2 m/s) £5.25
Tanzania 994.51 Mi.BL.241 u/m SG MS 1768(b) (1 m/s) £8.75
Tanzania 995.46-63 Mi.2064-81 u/m (2 sheetlets) £14.50
Tanzania 995.46-63 Mi.2064-81 u/m not se-tenant £12.00
Tanzania 995.68-71 Mi.BLs.282-85 u/m (4 m/s) £13.75
Tanzania 996.277 2107 u/m £3.50
Tanzania Philexfrance Yv.BF 425/26 u/m set/2 m/s £8.50
Tanzania 1999 History of Trains u/m 2 sheetlets/6 £15.50
Tanzania 1999 not se-ten History Trains Yv.2874-9 2971-6 u/m(12) £13.75
Tanzania 1999 History of trains set/4 m/s Sct SS1946-49 £14.50
Tanzania 1999 1500fr m/s Hist.of Trains Yv.BF 433 Planet m/s u/m £3.50
Tanzania 1999 1500fr m/s Hist.of Trains Yv.BF445 Vauxhall m/s u/m £3.50
Tanzania 1999 6x400s Yv.3059-64 u/m sheetlet/6 £7.50
Tanzania 1999 6x400s Yv.3059-64 u/m not se-tenant £6.25
Tanzania Yv.BF 460 Cl.401 ICE u/m m/s £5.25
Thailand 977.2-5 918-21 u/m £24.00
Thailand 977.2-5 918-21 m/m £12.75
Thailand 977.2-5 918-21 m/m adherences £8.75
Thailand 977.4 920 used £4.25
Thailand 977.5 921 used £3.50
Thailand 981.2 1057 u/m £0.50
Thailand 982.3-12 1089-98 u/m £18.00
Thailand 982.8 1094 used £1.50
Thailand 985.3 1193 u/m £0.75
Thailand 987.5 1278 u/m £1.00
Thailand 990.47-5O 1496-99 u/m £2.50
Thailand 990.47(C) 1990 2B u/m strip/5(ex booklets) £3.00
Thailand 990.51ND MS 1500 Imperf m/m £8.25
Thailand 992.27 1590 u/m £1.50
Thailand 993.3 1665 u/m £1.00
Thailand 993.28 1688 u/m £0.50
Thailand 977.8-11 1921-24 u/m £2.50
Thailand 977.8-11 1921-24 used £1.75
Thailand 997.12/13 MS1925 u/m (2 m/s) £6.25
Togo 961.3O 288 u/m £2.50
Togo 961.3O 288 m/m £1.75
Togo 961.29-32 287-90 u/m £3.75
Togo 963.8 Mi.BL.10 SG MS325a u/m £2.75
Togo 963.13-16 Mi.367-70 m/m harbour (4) £1.75
Togo 964.37-4O 373-76 u/m £3.75
Togo 964.37/39 373+375 u/m (2) £3.00
Togo 964.37 373 m/m (1) £0.75
Togo 964.39 375 u/m (1) £2.25
Togo 967.67 576 u/m £2.75
Togo 969.43 666 u/m £3.75
Togo 969.43 666 u/m deluxe m/s(white borders) £20.00
Togo 970.41 Mi.BL.48 u/m £4.00
Togo 973.48 961 u/m £1.25
Togo 974.29VD MS1006a u/m (rouletted) £6.75
Togo 974.29 MS 1006a u/m IMPERF £19.00
Togo 974.29 MS 1006a u/m IMPERF minor crease £18.50
Togo 977.4 1181 u/m £2.50
Togo 977.4ND 1181 u/m Imperf £17.00
Togo 978.85 MS 1327 u/m £3.00
Togo 978.84 1326 u/m £2.25
Togo 979.33-38ND 1367-72 u/m Imperf £8.00
Togo 979.38 1372 u/m £2.25
Togo 979.38 1372 m/m £2.00
Togo 979.38ND 1372 Imperf u/m marginal £4.50
Togo 979.38ND 1372 Imperf m/m £3.25
Togo 979.3 MS 1373 u/m £2.75
Togo 979.39ND MS 1373 u/m Imperf £6.25
Togo 979.40-45 1374-79 u/m £3.75
Togo 980.66 Mi.BL.161 u/m £5.75
Togo 984.90/99/ 113/119 plus 70F rly on wharf u/m(5 m/s) £24.75
Togo 984.9O as 1682etc 35f u/m(bridge)train in border £7.50
Togo 984.99 1682 large m/s u/m some damage at foot £4.75
Togo 984.31/3/5/ 50/51 Imperf (5)u/m SG 1682/3/5/702/3 £55.00
Togo 984.31 1682 u/m £2.50
Togo 984.5O 1702 u/m £4.00
Togo 984.51 1703 u/m £4.00
Togo 984.99 1682 u/m larger format stamp m/s £7.50
Togo from 984.99 as SG 1682 u/m but larger (from m/s) £4.00
Togo 984.103 1685 u/m m/s (larger format stamp) £7.50
Togo 984.103 1685 large m/s crease in margin u/m £6.50
Togo from 984.118 as SG 1702 u/m but larger (from m/s) £5.25
Togo 984.118 1702 large format stamp in m/s u/m £13.00
Togo 984.118 1702 large m/s u/m minor bends £8.75
Togo from 984.119 as SG 1703 u/m but larger (from m/s) £5.00
Togo 984.119 1703 large format stamp in m/s u/m £13.00
Togo 984.201-09 1749-57 u/m £8.25
Togo 984.209 1757 cto £2.25
Togo 984.209 1757 u/m Imperf pair-very scarce £38.00
Togo 984.212/13 MS 1758 u/m (2 m/s) £7.25
Togo 985.91-93 1853-55 u/m set/3 £22.00
Togo 985.111-13 1857-59 u/m set/3 £13.00
Togo 985.116/17 MS 1860 u/m (2 m/s) £14.00
Togo 985.116/17 MS 1860 m/m (2 m/s) £10.50
Togo 988.9 MS 1977(d) u/m (one m/s only) £5.75
Togo 996.117-22 Mi.2487-92 u/m £5.75
Togo 996.124 Mi.BL.402 u/m £3.50
Togo 1999 set/6 including Vulcan 0-6-0 u/m £3.00
Togo Year 1999 m/s u/m (6 vals) includes SNCF 231D £6.50
Togo 1999 u/m 1000Fr m/s Jordanian steam train £4.75
Togo c.2001 u/m 6 x 200Fr SNCF 231D etc not se-ten £6.25
Tonga 984.29 889 u/m £5.00
Tonga 988.18 MS 989 u/m - scarce £28.50
Tonga 988.18 var MS 989 u/m optd SPECIMEN £33.00
Tonga 2000.18-22 1478-82 u/m unfolded strip/5 £6.00
Transkei 985.6-9 168-71 u/m £1.00
Transkei 989.1-4 229-32 u/m £1.75
Transkei 989.5 MS 232a u/m £1.25
Transvaal 895.4 215 b m/m £0.75
Transvaal 895.4 215 b postally used(scarce thus) £2.75
Transvaal 902.15 Yv.S.8 used wmk Multiple Crown CA £5.50
Transvaal 902.14 Yv.S1 used-opt at top watermark Crown CA £12.50
Transvaal 902.16 Yv.S2 m/m wmk Crown CA £15.00
Transvaal 902.16 Yv.S2 m/m lt.crease wmk Crown CA £13.50
Transvaal 902.16 Yv.S2 used wmk. single crown CA £3.75
Transvaal 902.18 Yv.S.3 m/m few foxed perfs £27.00
Transvaal 902.18 Yv.S.3 used £22.00
Transvaal 902.19 x 4 Yv.S.4 blk/4 opt at top -used £80.00
Transvaal 902.19 Yv.S.4 used £22.00
Transvaal 902.19 Yv.S.4 used-opt at top £24.00
Transvaal 902.2O Yv.S.5 used-opt at top £28.00
Transvaal 902.23 Yv.S.10 used £7.00
Transvaal 902.24 Yv.S.11 used 1d perforated CSAR £8.00
Transvaal 902.25 Yv.S.12 used 2d perforated CSAR £18.00
Travancore 943.2 74 m/m Perf 12.5 £4.00
Trieste(Ital) 949.6 91 m/m £2.00
Trieste(Ital) 949.6 91 u/m £3.50
Trieste(Ital) 944.6 91 used (on piece)scarce used £5.00
Trieste(Ital) 954.19 297 u/m £2.50
Trieste(Yug) 949.19/2O B.24/25 m/m £7.50
Trieste(Yug) 949.19/2O B.24/25 heavily m/m £5.75
Trieste(Yug) 949.19/2O B.24/25 u/m £9.00
Trieste(Yug) 950.1-4 B.33-36 u/m £21.00
Trieste(Yug) 950.1-4 B.33-36 m/m £14.25
Trieste(Yug) 950.1-4 B.33-36 heavyish m/m £13.00
Trieste(Yug) 950.2 B.34 u/m £6.25
Trieste(Yug) 950.3 B.35 u/m £6.25
Trieste(Yug) 950.4 B.36 u/m £8.75
Trieste(Yug) 950.6+950.6ND MSB36aA/aB Both perf and Imp.m/s u/m £185.00
Trieste(Yug) 950.6 MS36aA m/m Perf m/s £47.00
Trieste(Yug) 950.6ND MS36aB u/m IMP m/s-small crease £49.00
Trieste(Yug) SG B.54a-c u/m 15d tracks £35.00
Trieste(Yug) 953.1O B.85 u/m £6.25
Trieste(Yug) 953.1O B.85 m/m £3.25
Trieste(Yug) 954.20-30 B.108-18 u/m £39.00
Trieste(Yug) 954.3O B.118 m/m £24.00
Trinidad & T 960.11 293 m/m £2.50
Trinidad & T 974.6 MS 453 u/m £10.00
Trinidad & T 980.3 557 u/m £1.25
Trinidad & T 980.5 MS 559 u/m £1.75
Trinidad & T 986.4-7 705-08 m/m £1.75
Trinidad & T 986.4-7 705-08 postally used £3.00
Trinidad & T 986.4-7 705-08 used (cto) £2.75
Trinidad & T 986.8 MS 709 u/m £2.75
Trinidad & T 987.7/8 730/31 u/m (2) £6.00
Trinidad & T 988.16 747 u/m £1.00
Trinidad & T 988.16 747 postally used £1.50
Trinidad & T 990.18 MS 786 m/m £3.00
Tristan da C. Mi.1036-43 SG 980-87 u/m includes 1 x Brunel £6.75
Tunisia 951.1 349 m/m £3.00
Tunisia 978.1 897 u/m £1.50
Tunisia 2000 Olympics 1445 u/m Yvert 1395 (1) £1.50
Turkey Fiscal stamp A.57(Mi.738) but without opt m/m £2.50
Turkey Anat 921.22 SG A57 u/m £5.50
Turkey Anat.921.24 SG A.59 Mi.740 m/m £4.50
Turkey Anat.921.24 SG A.59 Mi.740 used £4.00
Turkey SG A61 Mi.743 m/m £7.00
Turkey SG A61 Mi.743 used £3.75
Turkey Anat 921.25 SG A62 Mi.741 u/m £12.50
Turkey Anat 921.25 SG A62 Mi.741 u/m gum marks £11.00
Turkey Anat 921.25 SG A62 Mi.741 m/m £6.00
Turkey Anat 921.25 SG A62 Mi.741 used £6.50
Turkey 922.9 SG A.86 used £2.75
Turkey 1921 200Pi SG A89 used map with rlys-new discovery £47.50
Turkey 926.4-6 1024-26 heavily m/m (3) £3.50
Turkey 926.4-6 1024-26 used (3) £0.75
Turkey 926.4 1024 m/m £0.75
Turkey 926.6 1026 m/m £2.75
Turkey 927.2-4 1036-38 m/m (3) £8.00
Turkey 927.2 1036 m/m £2.00
Turkey 927.3 1037 m/m £2.00
Turkey 927.3 1037 used £1.50
Turkey 928.4-6 1056-58 used £7.00
Turkey 928.4 1056 m/m offset of opt on gum £6.00
Turkey 928.4 1056 used £1.50
Turkey 928.5 1057 m/m £3.00
Turkey 928.5 1057 used £1.50
Turkey 928.6 1058 u/m £6.00
Turkey 928.6 1058 m/m £4.25
Turkey 928.6 var 1058 u/m Opt Double-Rare £105.00
Turkey 928.6 1058 used £2.75
Turkey 929.4 1070 m/m £3.25
Turkey 929.5 1071 heavily m/m £2.25
Turkey 929.6 1072 m/m £3.75
Turkey 930.7 1082 m/m £14.00
Turkey 930.14 1090 m/m £1.25
Turkey 930.16 1092 m/m £2.00
Turkey 930.18 1094 m/m £2.25
Turkey 930.23 1099 m/m £1.00
Turkey 930.23 1099 m/m damaged 0 in 10 £2.50
Turkey 930.23 var 1099 No gum No stop after D £3.75
Turkey 930.24 1100 m/m £1.50
Turkey 930.24 1100 heavily m/m ADH £1.00
Turkey 930.24 var 1100 m/m stain/thin 930 invtd £5.50
Turkey 930.24 var 1100 m/m Sivav £15.00
Turkey 930.24 var 1100 m/m light stain Sivav £11.00
Turkey 930.24 1100 No Gum Sivae variety £6.25
Turkey 930.25 var 1101 used variety 930 inverted £15.00
Turkey 930.25 var 1101 u/m light fox 309 for 930 £11.00
Turkey 930.25 var 1101 part gum Sivav variety £10.75
Turkey 930.25 var 1101 used Sivae variety £12.50
Turkey 930.26 1102 m/m No stop ater D £5.25
Turkey 930.26 1102 m/m £0.50
Turkey 930.27 var 1103 m/m Sivav variety £16.50
Turkey 930.27 var 1103 m/m double var.Divas+390 £17.00
Turkey 930.27 1103 No Gum small cedilla under S £3.00
Turkey 930.28 1104 u/m £4.50
Turkey 930.28 1104 m/m £2.25
Turkey 930.28 var 1104 used Sivav variety £11.00
Turkey 930.29 1105 m/m £2.25
Turkey 930.29 var 1105 m/m thin Sivav variety £8.50
Turkey 930.29 var 1105 m/m var. Sivae £15.00
Turkey 930.29 var 1105 u/m faded 309 variety £11.00
Turkey 930.29 var 1105 stained perfs m/m 309 variety £12.50
Turkey 930.3O 1106 used £1.25
Turkey 930.3O var 1106 m/m 390 variety £13.50
Turkey 930.3O var 1105 u/m var. D.Y comma £11.00
Turkey 930.3O var 1106 u/m some foxing 390 variety £10.00
Turkey 930.31 1107 m/m £2.50
Turkey 930.31 1107 used £2.25
Turkey 930.31 var 1107 m/m var. D no stop Y. £7.00
Turkey 930.31 var 1107 used var. D no stop Y. £4.00
Turkey 930.31 var 1107 u/m var. 390 for 930 £19.00
Turkey 930.31 var 1107 u/m fox spots 390 variety £11.00
Turkey 930.31 var 1107 m/m 390 variety £13.50
Turkey 930.31 var 1107 u/m closed tear 390 variety £4.00
Turkey 930.32 1108 u/m £8.50
Turkey 930.32 var 1108 u/m foxing 390 variety £7.00
Turkey 930.32 var 1108 m/m 390 variety £9.00
Turkey 930.32 var 1108 m/m 309 variety £9.00
Turkey 930.32 var 1108 used 309 variety £6.50
Turkey 930.32 var 1108 used major faults 309 variety £1.50
Turkey 930.32 var 1108 u/m comma after D £8.75
Turkey 930.32 var 1108 m/m No stop after 'D' £8.50
Turkey 930.33 1109 u/m £7.50
Turkey 930.33 1109 used £2.25
Turkey 930.33 scan 1109 Error of Value(9k for 6k)m/m £24.00
Turkey 930.33 var 1109 u/m No stop after 'D' £12.00
Turkey 930.33 var 1109 used No stop after 'D' £7.75
Turkey 930.33 var 1109 light foxing m/m 390 variety £14.50
Turkey 930.33 var 1109 used 390 variety £13.00
Turkey 930.34 1110 u/m £5.25
Turkey 930.34 1110 used £0.50
Turkey 930.34 var 1110 used accent over g £2.50
Turkey 930.34 var 1110 m/m thin accent over g £1.75
Turkey 930.34 var 1110 u/m 390 for 930 variety £14.50
Turkey 930.34 var 1110 u/m some foxing 390 variety £8.75
Turkey 930.34 var 1110 No Gum Thin 390 variety £3.00
Turkey 930.34 var 1110 m/m 390 variety £11.50
Turkey 930.35 1111 m/m £2.50
Turkey 930.35 var 1111 used No stop after ' D ' £3.75
Turkey 930.35 var 1111 used var.comma after D £3.75
Turkey 930.35 var 1111 used var.raised stop after D £3.00
Turkey 930.35 1111 m/m ag closer to 30 £3.50
Turkey 930.35 1111 used ag closer to 30 £1.25
Turkey 930.35 var 1111 used on piece accent on ag £2.00
Turkey 930.35 var 1111 m/m 390 for 930 variety £13.00
Turkey 930.35 var 1111 used 390 for 930 variety £7.00
Turkey 930.36 var 1112 used 390 variety £15.00
Turkey 930.36 var 1112 used var.accent on g of ag £7.25
Turkey 930.37 1113 m/m £4.00
Turkey 930.37 1113 used £2.25
Turkey 930.37 var 1113 light tone u/m 390 variety £14.50
Turkey 930.37 var 1113 m/m 390 for 930 variety £12.75
Turkey 930.37 var 1113 used 390 variety £11.50
Turkey 930.37 var 1113 used raised stop after 'D' £4.50
Turkey 930.38 1114 m/m £4.75
Turkey 930.38 1114 used £1.25
Turkey 930.38 var 1114 u/m one foxed perf var.390 £14.75
Turkey 930.38 var 1114 m/m spaced 30 ag930 £5.50
Turkey 930.39 1115 m/m £3.50
Turkey 930.39 1115 u/m £8.75
Turkey 930.39 1115 m/m £2.75
Turkey 930.39 1115 heavily m/m £2.25
Turkey 930.39 var 1115 m/m 390 for 930 variety £12.50
Turkey 930.41 1117 u/m - scarce unmounted £45.00
Turkey 930.41 1117 m/m £8.00
Turkey 930.41 1117 m/m No Stop after D variety £38.00
Turkey 930.43 1119 used key value used £17.00
Turkey 930.43 var 1119 m/m Slvas (i and dot joined) £48.00
Turkey 930.44 1120 m/m £32.00
Turkey 930.44 1120 used £16.00
Turkey 930.44 var 1120 used var. No stop after ' D ' £35.00
Turkey 930.44 var 1120 u/m stained var.390 for 930 £36.00
Turkey 934.10-14 1157-61 m/m £2.75
Turkey 934.10/2/3/4 1157/59/60/61 m/m (4) £2.25
Turkey 934.1O 1157 m/m £0.50
Turkey 934.3 1164 u/m £3.50
Turkey 934.3 1164 m/m £1.75
Turkey 934.3 1164 used £2.25
Turkey 934.4 1165 u/m £11.00
Turkey 934.4 1165 used £5.00
Turkey 934.5 1166 used £2.00
Turkey 934.8 1169 m/m £25.00
Turkey 936.4/5 1186/87 m/m (2) £4.00
Turkey 936.4 1186 m/m £1.50
Turkey 937.7-9 1198-1200 m/m £24.00
Turkey 937.7/9 1198+1200 m/m(2) £5.75
Turkey 937.7 1198 m/m £4.50
Turkey 937.9 1200 m/m £4.50
Turkey 938.14 1214 m/m £3.50
Turkey 938.14 1214 used £1.25
Turkey 939.7/9 1235/37 u/m (2) £7.50
Turkey 939.7/9 1235/37 m/m (2) £4.50
Turkey 939.7 1235 m/m £1.00
Turkey 939.9 1237 used (cto) £1.00
Turkey 939.7-12 1235-40 u/m £9.00
Turkey 939.13-16 1241-44 u/m £24.00
Turkey 939.13-16 1241-44 m/m £13.75
Turkey 939.14 1242 u/m £11.00
Turkey 939.14 1242 m/m £10.00
Turkey 939.15 1243 u/m £5.75
Turkey 942.1-3 1286-88 u/m Mi.1110-12 £12.00
Turkey 942.1 1286 u/m £6.50
Turkey 942.1 1286 m/m £3.00
Turkey 943.1O 1316 u/m scarce as u/m single £9.00
Turkey 943.1O 1316 m/m £4.75
Turkey 946.30-37 Mi.ZC 120-27 u/m £32.50
Turkey 946.32 Mi.ZC122 heavy m/m and small thin £7.00
Turkey 947.14-16 1373-75 u/m £2.25
Turkey 947.14-16 1373-75 used £2.50
Turkey 949.1-6 1399-1402 heavyish m/m £3.75
Turkey 950.16 u/m £1.00
Turkey 951.1-3 1454-56 u/m £4.75
Turkey 951.1-3 1454-56 u/m 30k some foxing £4.00
Turkey 951.1-3 1454-56 m/m £2.50
Turkey 951.1 1454 u/m £2.25
Turkey 951.1 1454 m/m £1.50
Turkey 953.26 1527 u/m £4.25
Turkey 955.41 1591 m/m £1.00
Turkey 960.82 1864 u/m £4.00
Turkey 960.82 1864 m/m £2.75
Turkey 959.89 1865 u/m £2.75
Turkey 960.84 1867 m/m £2.00
Turkey 961.4-6 1934-36 u/m £1.50
Turkey 961.4/5 1934 + 1935 u/m (2) £1.00
Turkey 965.37 MS 2127 u/m £2.50
Turkey 968.31 2254 u/m £1.25
Turkey 971.34 var 2389 stunning red shift(5mms down)u/m £85.00
Turkey 971.34 var 2389 u/m red shift+normal set blks/4(13) £89.00
Turkey 979.4-6 2652-54 u/m £10.00
Turkey 979.4 2652 u/m £3.50
Turkey 988.3/4 2989/90 u/m £7.75
Turkey 988.3 2989 u/m £4.00
Turkey 988.3 2989 m/m £2.75
Turkey 988.9-13 2995-99 u/m £14.00
Turkey 990.42 MS 3103 u/m £3.50
Turkey 990.38 optd M in set/5 u/m SG 3292-96 £4.25
Turkey 998.3O Mi.BL.36 used £3.00
Turkey 2002 Trains 500 and 700 u/m (2) £4.00
Turkey Mi.Z.C15 m/m(rly tracks?) £1.75
Turkey Mi.Z.C15 used(rly tracks?) £2.00
Turkey Mi.Z.C15 no gum-creases rly tracks maybe £1.25
Turkey 949.24-31 Mi.ZC 156-63 m/m good set £52.00
Turkey 926.15-19 D.1035-39 used (cto) £24.00
Turkey 926.15 D.1035 used-scarce used £5.00
Turkey 926.19 D.1039 m/m (1) £2.25
Turkey 926.19 D.1039 used-scarce used £21.00
Turkmenistan 12000M u/m Mallard loco 4468 (1) £5.50
Turkmenistan 12000M IMP Mallard u/m loco 4468 (1) £7.00
Turks & Caicos 1979 Rowland Hill booklet with SG 559 etc Mint £4.50
Turks & Caicos 980.48 628 u/m £1.75
Turks & Caicos 982.25-28 705-08 u/m £2.25
Turks & Caicos 982.26 706 u/m £1.00
Turks & Caicos 984.56 824 u/m £2.50
Turks & Caicos 989.9-26 u/m 953-70 in 3 sheetlets/6 - elusive £22.50
Turks & Caicos 1989 de Witt 953-58 u/m one sheetlet/6 Jackson £11.50
Turks & Caicos 1989 de Witt 953-58 m/m one sheetlet/6 Jackson £7.75
Turks & Caicos 991.77-84 1127-34 u/m £7.75
Turks & Caicos 991.87/88 MS 1135 u/m (2 m/s) £6.50
Turks & Caicos 991.87 MS 1135(b) u/m (one m/s only) £2.75
Turks & Caicos 2000 Sydney Games u/m Yv.1369-72 sheetlet/4 £4.75
Tuva(Tannu) 936.13 90 used £2.75
Tuva(Tannu) 936.13 90 used (cto) some creases £2.25
Tuva(Tannu) 936.13 90 m/m very scarce mint £44.00
Tuva(Tannu) 936.13 SG 90 used block/4 (cto) Attractive £15.50
Tuva(Tannu) 936.13 90 m/m few light creases-very scarce £38.00
Tuvalu 984.7-14 241-48 u/m se-tenant pairs £1.50
Tuvalu 984.22-37 253-68 u/m se-tenant pairs £1.25
Tuvalu 984.22-37 SP 253-68 u/m optd SPECIMEN (8 pairs) £9.00
Tuvalu 984.42-49 273-80 u/m se-tenant pairs £1.50
Tuvalu 985.13-20 313-20 u/m se-tenant pairs £1.25
Tuvalu 985.56-63 348-55 u/m se-tenant pairs £1.75
Tuv-Fanafuti 984.1-12 Mi.1-12 u/m se-tenant pairs £2.25
Tuv-Fanafuti 984.21-36 Mi.21-36 u/m se-tenant pairs £3.25
Tuv-Fanafuti 984.21-36 MSG APPX set 2 u/m optd SPECIMEN (8 pairs) £9.00
Tuv-Fanafuti 985.9-2O Mi.345-56 u/m se-tenant pairs £3.75
Tuv-Fanafuti 986.17-24 Mi.85-92 u/m se-tenant pairs £7.25
Tuv-Nanumaga 985.1-8 Mi.33-40 u/m se-tenant pairs £3.25
Tuv-Nanumea 984.1-12 Mi.1-12 u/m se-tenant pairs £1.25
Tuv-Nanumea 985.9-16 Mi.29-36 u/m se-tenant pairs £3.00
Tuv-Nanumea 984.9-2O Mi.9-20 u/m se-tenant pairs £2.25
Tuv-Nanumea 985.25-36 Mi.45-56 u/m se-tenant pairs £3.50
Tuvalu-Nui 984.1-8 Mi.1-8 u/m se-tenant pairs £1.00
Tuvalu-Nui 984.1-8 SP SG Appx 1 u/m optd SPECIMEN (4 pairs) £8.00
Tuvalu-Nui 985.1-8 Mi.21-28 u/m se-tenant pairs £1.75
Tuvalu-Nui 985.1-8 SP SG Appx 2 u/m optd SPECIMEN (4 pairs) £7.50
Tuvalu-Nui 987.1-16 Mi.85-100 u/m se-tenant pairs £6.75
Tuv-Nukufetau 985.1-8 Mi.31-38 u/m se-tenant pairs £1.25
Tuv-Nukufetau 986.1-8 Mi.69-76 u/m se-tenant pairs £2.50
Tuv-Nukufetau 987.1-16 Mi.91-106 u/m se-tenant pairs £7.75
Tuv-Nukufetau 987.17 Mi.BL.6 u/m £3.75
Tuv-Nukulaelae 984.1-8 Mi.1-8 u/m se-tenant pairs £1.50
Tuv-Nukulaelae 984.17-24 Mi.17-24 u/m £1.75
Tuv-Nukulaelae 984.17-24 SP SG Appx 2 u/m optd SPECIMEN (4 pairs) £9.00
Tuv-Nukulaelae 985.17-24 Mi.41-48 u/m se-tenant pairs £3.25
Tuv-Nukulaelae 986.7-22 Mi.80-95 u/m se-tenant pairs £3.75
Tuv-Vaitupu 985.1-8 Mi.37-44 u/m se-tenant pairs £1.75
Tuv-Vaitupu 985.3/4+ND 25c Columbine u/m P & IMP Blocks/4 £5.00
Tuv-Vaitupu 986.1-8 Mi.75-82 u/m se-tenant pairs £2.75
Tuv-Vaitupu 987.1-16 Mi.97-112 u/m se-tenant pairs £7.50
Uganda 976.11-14 173-76 u/m £1.50
Uganda 976.15 MS 177 u/m £2.75
Uganda 976.15ND MS 177 IMPERF u/m £9.50
Uganda 981.10-13 336-39 u/m £3.50
Uganda 981.13 339 u/m (1) £2.75
Uganda 981.14 MS 340 u/m £3.25
Uganda 983.33 417 u/m £2.00
Uganda 988.1-8 611-18 u/m £8.00
Uganda 988.1/2/5/8 611/12/15/18 u/m (4) £4.25
Uganda 988.11/12 MS 619 u/m (2 m/s) £6.75
Uganda 988.12 MS 619 (b) u/m (1 m/s only) £3.25
Uganda 988.71-78 668-75 u/m sheetlet £6.50
Uganda 989.113 773 u/m £5.50
Uganda 991.40-47 924-31 u/m £14.00
Uganda 991.52/53 MS 932(a)&(b) u/m 2 m/s only) £5.75
Uganda 991.52-55 MS 932 u/m (4 m/s) £14.75
Uganda Egypt Atlantic stamp only ex 991.52 MS932(a) u/m £2.50
Uganda 992.9 MS 1050(a) u/m one m/s only £4.75
Uganda 996.4O MS 1653(b) u/m (one m/s only) £3.50
Uganda 999.55 MS 1472 u/m £5.25
Uganda Yv.1898-1921 u/m singles (24) not se-tenant £32.00
Ukraine 1993 75k possible tram tracks u/m £1.25
Ukraine 996.22/23 148/49 u/m se-tenant £1.75
Ukraine Mi.1256-58 2012 set/3 u/m £3.25
Ukraine Mi.1319-22 2013 set/4 u/m £4.00
Ukraine 2014 2.00 u/m funicular sheetlet/12 £8.50
Ukraine 2014 Unicef toy train u/m sheetlet/12 £9.00
Ukraine 2015 Tramcar sheetlet/12 u/m £9.00
Ukraine-Kiev SG 33 u/m 20R/2k trident £4.00
Ukraine-Kiev Mi.1-4 u/m(normal trident) (4) £1.00
Umm al Qiwain 972.29 Mi.Block 37 u/m £6.25
Umm al Qiwain 972.788-803 Mi.A.1210-25 u/m sheetlet-not perfect £5.00
