| Stn No | Town | Font | Value | Price | New Stn | New Val | Cancel | Faults | Roul | Wmk | Notes |
| | Table for Scan 2Q47 | | | | | | | Table for Scan 2Q47 | | | |
| . | | | | | | | | | | | |
| 320 | Crow's Nest | | 1d | SOLD | | | | Very heavy thin & crease | | | |
| | Crow's Nest | | 3d | SOLD | | Yes | | Large Tear | | | |
| | Crow's Nest | | 6d | £4.75 | | Yes | Note-> | Top left corner present (pmk) | | Inv | |
| 609 | Cunnamulla | | 1d | £0.75 | | | | Crease | | | |
| | Cunnamulla | | 3d | £1.25 | | | | | | Inv. | |
| | Cunnamulla | | 5d | £3.25 | | | | | | Inv. | |
| | Cunnamulla | | 1/- | £0.50 | | | | Corner fault | | | |
| | Cunnamulla | | 2/6 | £5.50 | | | 609 | | | | |
| 678 | Cunningham | | 6d | £7.50 | Yes | Yes | | Damaged top margin + tear | | | |
| | Cunningham | | 1/- | £19.00 | " " | Yes | | | | | |
| 681 | Currumbin | | 3d | SOLD | | | | | | Inv. | |
| | Currumbin | | 1/- | SOLD | | Yes | 6(81) | | | Inv. | |
| 774 | D'Aguilar | | 1d | SOLD | Yes | Yes | | Corner missing | | Inv. | |
| | D'Aguilar | | 3d | £8.50 | " " | Yes | 774 | Corner missing | | Inv. | |
| | D'Aguilar | | 6d | £15.50 | " " | Yes | 774 | Central repair | | Inv. | |
| 1262 | Dajarra | 10 mm | 1d | £17.00 | Yes -> | Yes | | | | | Stn. Recorded in Decimal Money |
| | Dajarra | 10 mm | 3d | £15.50 | " " | Yes | | | | | |
| | Dajarra | 12 mm | 1d | £17.00 | " " | Yes | | | | | |
| | Dajarra | 12 mm | 3d | £8.50 | " " | Yes | 1262 | Major Thin | | | |
.