| Stn No | Town | Font | Value | Price | New Stn | New Val | Cancel | Faults | Roul | Wmk | Notes |
| | Table for Scan 2Q46 | | | | | | | Table for Scan 2Q46 | | | |
| . | | | | | | | | | | | |
| 605 | Corfield | 11 mm | 1d | SOLD | | | | | | | |
| | Corfield | 11 mm | 3d | £3.50 | | Yes | | | | | |
| | Corfield | 11 mm | 6d QGR | SOLD | | Yes | | Two heavyish creases | | | Q G R Underprint |
| | Corfield | 11 mm | 1/- | SOLD | | Yes | | Heavy thins | | | Individual Image for 6d above opens in new tab |
| | Corfield | 16.5 mm | 3d | £3.75 | | Yes | | | | | |
| | Corfield | 16.5 mm | 6d | £2.25 | | Yes | | Major Tear | | | |
| 116 | Corinda | | 3d | £3.75 | | Yes | | | | | |
| 1303 | Cotton Vale | 16.5 mm | 3d | SOLD | | | | | | | Letters in name 2 mms high |
| | Cotton Vale | 17 mm | 1d | £1.50 | | | | | | | Letters in name 3 mms high |
| | Cotton Vale | 17 mm | 3d | £3.75 | | Yes | | | | | " " " " " " " |
| | Cotton Vale | 17 mm | 5d | £3.50 | | Yes | pen | | | | " " " " " " " |
| | Cotton Vale | 17 mm | 6d | SOLD | | Yes | pen | | | | " " " " " " " |
| 712 | Crawford | | 1d | SOLD | | | | Closed Tear | | | |
.