| Stn No | Town | Font | Value | Price | New Stn | New Val | Cancel | Faults | Roul | Wmk | Notes |
| | Table for Scan 2Q49 | | | | | | | Table for Scan 2Q49 | | | |
| . | | | | | | | | | | | |
| 22 | Darra | | 1d | SOLD | | | weak 22 | | | | |
| | Darra | | 1/- | £1.75 | | Yes | | Missing chunk at top | | | |
| 451 | Dartmouth | | 1d | £8.50 | Yes -> | Yes | | Corner Fault | | | Stn. Recorded in Decimal Money |
| | Dartmouth | | 3d | £11.00 | " " | Yes | Postal | Major Thin | | | |
| ? | Dayboro | | ½d | SOLD | | | | | | | |
| | Dayboro | | 1d | SOLD | | Yes | | Small Tear | | | Stn # 1591 or inv? 1661 or similar |
| | Dayboro | | 3d | SOLD | | Yes | | Thin | | | Stn # 1591 or inv? 1661 or similar |
| | Dayboro | | 6d | £5.50 | | Yes | | | | | discernible betw.1d & 3d maybe. |
| 385 | Deagon | | 3d | £19.00 | Yes | Yes | | Small closed tear at left | | | |
| 544 | Degilbo | | 1d | SOLD | Yes | Yes | | | | | |
| | Degilbo | | 3d | £20.00 | " " | Yes | | | R 13x7x7x13 | | |
| 730 | Didcot | | 3d | £20.00 | Yes | Yes | | Corner Crease | | | |
.