| Stn No | Town | Font | Value | Price | New Stn | New Val | Cancel | Faults | Roul | Wmk | Notes |
| | Table for Scan 2Q30 | | | | | | | Table for Scan 2Q30 | | | |
| | . | | | | | | | | | | |
| 93 | Blythdale | | 1d | SOLD | | | | Hvy thin, large tear, holed | | | |
| 1454 | Bobawaba | | 5d | £20.00 | Yes | Yes | | | | | |
| | Bobawaba | | 6d | £5.50 | " " | Yes | | Lots of heavy thins, rubs | | | |
| 200 | Bogantungan | | 1d | SOLD | | | | Corner Fault & Thin | | | |
| 343 | Boonah | | ½d | SOLD | | Yes | | Heavy crease & torn | | | |
| | Boonah | | 1d | SOLD | | | | | | Inv. | |
| | Boonah | | 3d | £0.50 | | | 343 | Small thin | | | |
| | Boonah | | 5d | SOLD | | | | | | | |
| | Boonah | | 6d | £2.75 | | Yes | | Light foxing | | | |
| | Boonah | | 10d pair | £4.50 | | | | | | | |
| | Boonah | | 1/- | SOLD | | | | | | | |
| | Boonah | | 2/6 | SOLD | | | | Repaired back | | Inv. | |
| | Boonah | | 5/- pair | £7.50 | | Yes | | Bottom stamp major faults | | | |
.