| Stn No | Town | Font | Value | Price | New Stn | New Val | Cancel | Faults | Roul | Wmk | Notes |
| | Table for Scan 2Q25 | | | | | | | Table for Scan 2Q25 | | | |
| | . | | | | | | | | | | |
| 329 | Ballandean | 15.5 mm | 3d | £2.00 | | | | Creases | | Inv. | |
| | Ballandean | 18 mm | 1d | SOLD | | Yes | | | | Inv. | |
| | Ballandean | 18 mm | 6d | £3.25 | | Yes | | Creases | | | |
| | Ballandean | 18 mm | 1/- | £0.50 | | | 329 | Major Fault. | R7 Left | | |
| | Ballandean | 18 mm | 5/- | £8.00 | | Yes | 329 | | | | |
| 1313 | Bambaroo | | 1d | £5.00 | | Yes | | Small Tear. Heavy crease. | | | |
| | Bambaroo | | 3d | SOLD | | | | Thin & heavy crease | | | |
| | Bambaroo | | 5d | SOLD | | | | Thin at foot | | | |
| 999 | Banyo | 8 mm | 1d | £13.50 | Yes -> | Yes | | Torn at Top | | | Stn. Recorded in Decimal money |
| | Banyo | 11 mm | 1d | £13.50 | " " | Yes | | | | | |
| 310 | Barcaldine | 14 mm | 1d | £0.50 | | | 310 | Large Tear & corner fault | R7 Left | | |
| | Barcaldine | 14 mm | 10d | £3.50 | | Yes | 310 | | | | |
| | Barcaldine | 14 mm | 5/- | £4.75 | | Yes | 310 | Nick at Top | | | |
| | Barcaldine | 16 mm | 1d | SOLD | | | | Thin at Top | R7 Top | | |
| | Barcaldine | 16 mm | 6d | SOLD | | | | Damaged Lower Left | | | |
| | Barcaldine | 18.5 mm | 1d | £1.00 | | | 310 | Large Closed Tear | | | |
.