| - | This list was | published on | Apr 5 2013 | - | -
|
| - | ========= | ========== | ========== | - | -
|
| rep1NOPrep2NOPrep3 | .. | | | £0.00 | -
|
| rep4 | rep5 | rep6 | | £0.00 | -
|
| Nabha | 939.9 | 85 | u/m | £2.75 | -
|
| Nabha | 939.5 | 85 | u/m Block/4 | £10.00 | -
|
| Namibia | 1990 18c | u/m (1) | possible tracks in street | £1.25 | -
|
| Namibia | 994.6 | 641 | u/m (1) | £1.50 | -
|
| Namibia | 994.6-8 | 641-43 | u/m | £2.75 | -
|
| Namibia | 994.18-21 | 653-56 | u/m | £3.00 | -
|
| Namibia | 994.22 | MS 657 | u/m | £3.00 | -
|
| Namibia | 995.1-4 | 657-60 | u/m | £2.50 | -
|
| Namibia | 995.5 | MS 661 | u/m | £3.25 | -
|
| Nauru | 975.2/3 | 130/31 | u/m (2) | £2.25 | -
|
| Nauru | 980.5-7 | 224-26 | u/m | £0.75 | -
|
| Nauru | 980.8 | MS 227 | u/m | £1.25 | -
|
| Nauru | 982.15-18 | 267-70 u/m | with labels attached | £3.75 | -
|
| Nauru | 982.15-18 | 267-70 u/m | without labels | £2.25 | -
|
| Nauru | 982.16/17 | 268+269 | u/m (2) | £2.75 | -
|
| Nauru | 982.16/17 | 268+269 u/m | with labels attached | £3.50 | -
|
| Nauru | 985.6/8 | 323/25 | u/m(2) | £2.75 | -
|
| Nauru | 985.6/8 | 323/25 | m/m (2) | £2.50 | -
|
| Nauru | 986.3 | 334 | u/m | £1.75 | -
|
| Netherlands | 932.1-4 | 400-03 m/m | (403 heavyish m/m) | £48.00 | -
|
| Netherlands | 932.3 | 402 | heavily m/m - thinned | £11.00 | -
|
| Netherlands | 932.3 | 402 | used | £13.75 | -
|
| Netherlands | 939.8/9 | 499/500 | blks/4 2xm/m 2xu/m | £22.00 | -
|
| Netherlands | 939.8/9 | 499/500 | m/m | £2.75 | -
|
| Netherlands | 939.8/9 | 499/500 | used | £1.25 | -
|
| Netherlands | 939.9 | 500 | m/m | £2.50 | -
|
| Netherlands | 952.11 | 754 | u/m | £2.50 | -
|
| Netherlands | 952.11 | 754 | m/m | £1.50 | -
|
| Netherlands | 952.11-14 | 754-57 | used | £1.00 | -
|
| Netherlands | 952.15-18 | 757a-57d | m/m | £48.00 | -
|
| Netherlands | 952.15 | 757a | u/m | £23.00 | -
|
| Netherlands | 952.15 | 757a | m/m | £14.00 | -
|
| Netherlands | 955.1-5 | 810-14 | m/m | £8.75 | -
|
| Netherlands | 964.8/9 | 976/77 | u/m | £1.00 | -
|
| Netherlands | 964.8/9 | 976/77 | used | £0.80 | -
|
| Netherlands | 968.2-6 | 1050-54 | u/m | £3.00 | -
|
| Netherlands | 975.1 | 1206 | u/m (30c) | £1.00 | -
|
| Netherlands | 980.16 | 1343 | u/m | £1.00 | -
|
| Netherlands | 981.16-19 | 1365-68 | u/m | £1.75 | -
|
| Netherlands | 981.16 | 1365 | u/m (1) | £1.00 | -
|
| Netherlands | 985.11 | 1464 | u/m | £1.50 | -
|
| Netherlands | 989.1-3 | 1557-59 | u/m | £1.00 | -
|
| Neths. Indies | 934.25 | 355 | m/m 60c no wmk | £4.00 | -
|
| Neths. Indies | 934.26 | 356 used | 80c no wmk | £0.75 | -
|
| Neths. Indies | 934.27 | 357 m/m | 1G Queen | £8.75 | -
|
| Neths. Indies | 934.28 | 358 | m/m | £20.00 | -
|
| Neths. Indies | 934.29 | 359 | used | £1.50 | -
|
| Neths. Indies | 938.24 | 408 | used 35c watermarked | £1.50 | -
|
| Neths. Indies | 946.1 | 484 | used | £1.00 | -
|
| Neths. Indies | 947.3 | 504 | used-uncommon used | £2.50 | -
|
| Neths. Indies | 947.5 | 506 | m/m | £0.50 | -
|
| Nevis | 985.82-89 | 318-25 | u/m se-tenant pairs | £2.25 | -
|
| Nevis | 991.67-74 | 632-39 | u/m | £6.00 | -
|
| Nevis | 991.77/78 | MS 640 | u/m (2 m/s) | £4.25 | -
|
| Nevis | ex 991.78 | from MS640a | stamp only u/m | £1.50 | -
|
| Nevis | 997.105-16 | 1136-47 u/m | set/6 + sheetlet/6 | £7.50 | -
|
| Nevis | 997.105-16 | 1136-47 u/m | not se-tenant (12) | £7.00 | -
|
| Nevis | 997.119/20 | | u/m (2 m/s) | £6.50 | -
|
| Nevis | 999.121/22 | Mi.1423/24 | u/m | £3.50 | -
|
| Nevis | 999.13 | Mi.BL.172 u/m | The France 141R m/s only | £2.75 | -
|
| New Brunswick | 860.1 | SG 7 used | Brown-purple | £21.00 | -
|
| New Brunswick | 860.1 part gum | 7 off-centre | as SG9 but purple-brown | £18.00 | -
|
| New Brunswick | 860.1 | SG 7 no gum | as SG9 but purple-brown | £10.75 | -
|
| New Brunswick | 860.1 no gum | 7 rough perfs | as SG9 but purple-brown | £8.50 | -
|
| New Brunswick | 860.1(x 2) | SG7 + SG9 | No gum grey- + red-purple | £18.75 | -
|
| New Brunswick | 860.1 SG9 | corner margin | block/4 no gum | £90.00 | -
|
| New Brunswick | 860.1 | SG 9 no gum | exceptionally fine example | £17.50 | -
|
| New Brunswick | 860.1 | 9 m/m part gum | centred high but good perfs | £11.00 | -
|
| New Brunswick | 860.1 | SG 9 No Gum | with part printer's imprint | £15.00 | -
|
| New Brunswick | 860.1 | SG 9 no gum | well-centred good perfs | £13.00 | -
|
| New Brunswick | 860.1 | SG9 part gum | centred left-good perfs | £10.50 | -
|
| New Brunswick | 860.1 | SG 9 m/m | well above average condition | £13.50 | -
|
| New Brunswick | 860.1 | SG 9 | heavily m/m | £10.00 | -
|
| New Brunswick | 860.1 | 9 used | ink stain | £7.00 | -
|
| New Brunswick | 860.1 SG 9 | proof imperf | pair(India ppr)tiny stain | £130.00 | -
|
| New Caledonia | 955.4 | 339 | u/m | £7.75 | -
|
| New Caledonia | 955.4 | 339 | m/m | £4.00 | -
|
| New Caledonia | 970.13 | 481 | u/m elusive | £7.00 | -
|
| New Caledonia | 971.2ND | 484 | u/m Imperf single | £13.00 | -
|
| New Caledonia | 971.2 | 484 | u/m | £4.75 | -
|
| New Caledonia | 971.2 | 484 | m/m | £3.50 | -
|
| New Caledonia | 971.2ND | 484 u/m Imp | vertical pair | £24.00 | -
|
| New Caledonia | 971.2ND | 484 u/m IMP | marginal single | £15.00 | -
|
| New Caledonia | 971.2 PRL | 484 Epreuve | de luxe-Beautiful | £28.00 | -
|
| New Caledonia | 971.2PR u/m | 484 Imperf | proof in pale olive-grey | £24.00 | -
|
| New Caledonia | 971.2PR u/m | 484 Imperf | proof in deep olive-grey | £22.50 | -
|
| New Caledonia | 981.11 | 655 | u/m | £7.75 | -
|
| New Caledonia | 981.11 | 655 | m/m | £4.75 | -
|
| New Caledonia | 993.12 | 971 | u/m | £4.75 | -
|
| New Caledonia | 993.12ND | 971 | u/m Imperf marginal | £13.50 | -
|
| New Caledonia | 993.24-36 | 981-93 | u/m sheetlet/13 | £24.00 | -
|
| New Caledonia | 2006 320Fr | u/m (1) | Le Rail Caledonian(loco) | £5.75 | -
|
| Newfoundland | 908.1 | 94 | m/m poorish gum | £13.50 | -
|
| Newfoundland | 908.1 | 94 | m/m | £15.00 | -
|
| Newfoundland | 908.1 | 94 | used | £0.50 | -
|
| Newfoundland | 910.9 | 103 m/m | 10c paper mill litho | £55.00 | -
|
| Newfoundland | 911.4 | 114 m/m | 10c paper mill engraved | £77.00 | -
|
| Newfoundland | 928.5 | 168 m/m | comb perf 13.5x13 | £6.25 | -
|
| Newfoundland | 928.5 SG 168 | used in the | scarcer perf 13.7-14 | £8.00 | -
|
| Newfoundland | 928.5 | 168 | u/m Block/4 scarce | £60.00 | -
|
| Newfoundland | 928.1O+.14 | 173+177 | m/m (2) | £17.00 | -
|
| Newfoundland | 928.1O | 173 | m/m | £2.00 | -
|
| Newfoundland | 928.14 | 177 | m/m | £21.00 | -
|
| Newfoundland | 928.14 | 177 | m/m rough perfs | £18.00 | -
|
| Newfoundland | 929.6 | 183 u/m | Perkins ptg no wmk | £16.00 | -
|
| Newfoundland | 929.6 | 183 m/m | Perkins ptg no wmk | £3.75 | -
|
| Newfoundland | 929.6 | 183 | used | £1.75 | -
|
| New Zealand | 936.21 | 597 | m/m | £1.00 | -
|
| New Zealand | 940.1-13 | 613-25 | m/m | £36.00 | -
|
| New Zealand | 940.7 | 619 | u/m | £19.00 | -
|
| New Zealand | 940.7 | 619 block/4 | u/m minor gum toning | £54.00 | -
|
| New Zealand | 940.7 | 619 | m/m | £10.75 | -
|
| New Zealand | 963.4/5 | 818/19 | u/m | £2.25 | -
|
| New Zealand | 963.4/5 | 818/19 | m/m | £1.25 | -
|
| New Zealand | 963.4/5 | 818/19 u/m | Blks/4 1xlight crease | £6.75 | -
|
| New Zealand | 973.7-10 | 1003-06 | u/m | £2.00 | -
|
| New Zealand | 973.7-10 | 1003-06 | used | £1.50 | -
|
| New Zealand | 979.1-3 | | u/m se-tenant | £1.00 | -
|
| New Zealand | 980.12-15 | 1221-24 | u/m | £2.25 | -
|
| New Zealand | 982.9 | 1264 | u/m | £1.00 | -
|
| New Zealand | 984.4-9 | 1360-65 | u/m | £2.50 | -
|
| New Zealand | 987.13/14 | 1421/22 | u/m se-tenant | £2.25 | -
|
| New Zealand | 998.35 | Mi.Bl.76 | u/m | £3.25 | -
|
| New Zealand | 999.21-26 | 2239-44 | u/m | £5.00 | -
|
| New Zealand | 2001 sheet/10 | with 40c TPO | SG 2376-85 u/m | £4.50 | -
|
| New Zealand | 940.22 | O.147 | m/m | £45.00 | -
|
| New Zealand | 940.22 | O.147 | used | £2.50 | -
|
| Nicaragua | 890.2 | SG 28 | m/m imperf single | £4.75 | -
|
| Nicaragua | 890.2 | 28 Imperf | m/m single | £2.00 | -
|
| Nicaragua | 890.2 SG 28 | vertical pair | imperf between u/m | £18.00 | -
|
| Nicaragua | 890.3ND | 29 u/m | IMPERF single | £5.00 | -
|
| Nicaragua | 890.3ND | 29 IMPERF | pair 1 u/m 1 m/m | £9.00 | -
|
| Nicaragua | 890.3ND | 29 | m/m Imperf | £3.50 | -
|
| Nicaragua | 890.3 var | 29 vert.pair | IMPERF between m/m | £45.00 | scan
|
| Nicaragua | 890.3 | 29 used | Teuste pmk (thin) | £1.50 | -
|
| Nicaragua | 890.3 | 29 Imperf | Plate Proof in issued colour | £6.00 | -
|
| Nicaragua | 890.4 | 30 Specimen | opt-toned | £7.00 | -
|
| Nicaragua | 890.5ND | 31 part gum | Imperf single | £2.50 | -
|
| Nicaragua | 890.5 var | 31 vert.pair | IMPERF horizontally m/m | £18.00 | -
|
| Nicaragua | 890.5 | 31 | used | £1.50 | -
|
| Nicaragua | 890.6 | 32 | used | £3.00 | -
|
| Nicaragua | 890.6 | 36 Imperf | Plate Proof in issued colour | £7.00 | -
|
| Nicaragua | 890.7 proof | 33 plate proof | IMP in carmine pair | £11.50 | -
|
| Nicaragua | 890.7 proof | 33 plate proof | IMP in imprint blk/8 | £40.00 | -
|
| Nicaragua | 890.7 proof | 33 plate proof | IMP in carmine single | £7.00 | -
|
| Nicaragua | 890.8 var | 34 m/m | Imperf pair (horizontal) | £11.50 | -
|
| Nicaragua | 890.8 var | 34 vert.pair | imperf horiz.u/m | £17.50 | -
|
| Nicaragua | 890.8 var | 34 vert.pair | imperf horiz.m/m | £13.50 | -
|
| Nicaragua | 890.8 var | 34 vert.pair | imperf horiz.m/m tiny thin | £13.00 | -
|
| Nicaragua | 890.8 | 34 | used | £8.25 | -
|
| Nicaragua | 890.8 | 34 (fault) | telegraph used | £7.00 | -
|
| Nicaragua | 890.9 | 35 | used | £9.25 | -
|
| Nicaragua | 890.9 | 35 | used (cto) | £7.50 | -
|
| Nicaragua | 890.9 var | 35 poorish | mint optd SPECIMEN | £9.50 | -
|
| Nicaragua | 890.1O | 36 | used | £14.00 | -
|
| Nicaragua | 890.1O | 36 Imperf | Plate Proof in issued colour | £8.00 | -
|
| Nicaragua | 900.2 | 138 | m/m straight edge at foot | £0.75 | -
|
| Nicaragua | 900.3 | 139 | m/m | £1.00 | -
|
| Nicaragua | 900.3 | 139 | No gum | £0.75 | -
|
| Nicaragua | 900.3 | 139 | used | £0.50 | -
|
| Nicaragua | 900.4 | 140 | m/m | £1.25 | -
|
| Nicaragua | 900.4 | 140 no gum | block/4 (uncommon) | £2.25 | -
|
| Nicaragua | 900.5 | 141 m/m | 5c recess straight edge | £4.50 | -
|
| Nicaragua | 900.5 | 141 no gum | 5c recess ABN Co imprint | £4.00 | -
|
| Nicaragua | 900.5 | 141 used | 5c recess engraved | £1.25 | -
|
| Nicaragua | 900.7 | 143 | no gum (engraved 10c) | £6.00 | -
|
| Nicaragua | 900.7 | 143 | used (engraved 10c) | £0.75 | -
|
| Nicaragua | 900.8 | 144 | used | £1.50 | -
|
| Nicaragua | 900.9 | 145 | used | £1.00 | -
|
| Nicaragua | 900.1O | 146 | used | £0.75 | -
|
| Nicaragua | 900.12 | 148 | No gum | £6.50 | -
|
| Nicaragua | 900.12 | 148 | used | £1.75 | -
|
| Nicaragua | 900.12 | 148 used | Blk/4 very fine (1900 2p) | £11.00 | -
|
| Nicaragua | 900.13 | 149 no gum | 1900 5 pesos | £6.00 | -
|
| Nicaragua | 900.13 | 149 | used | £2.50 | -
|
| Nicaragua | as Post.Stat | Env.Momotombo | no gum proofs (7 vals) | £30.00 | -
|
| Nicaragua | 901.2-4 | 151-53 | No Gum (3) | £22.50 | -
|
| Nicaragua | 901.2 | 151 no gum | 1p surch.1901/2 Cent/**** | £4.00 | -
|
| Nicaragua | 901.2 | 151 used | most of opt missing | £14.00 | -
|
| Nicaragua | 901.2DS | 151c no gum | 1p opt.1901/Bar/2 Cent/**** | £12.00 | -
|
| Nicaragua | 901.2DS | 151c used | 1p opt.1901/Bar/2 Cent/**** | £9.00 | -
|
| Nicaragua | 901.2+901.2DS | 151+151c no gum | vert.pair with and w/out bar | £22.00 | -
|
| Nicaragua | 901.2 SI | 151a used | surcharge inverted-scarce | £55.00 | -
|
| Nicaragua | 901.3+901.3DS | 152+152a no gum | vert.pair with and w/out bar | £24.00 | -
|
| Nicaragua | 901.4+901.4DS | 153+153a no gum | vert.pair with and w/out bar | £25.00 | -
|
| Nicaragua | 901.13 | 161 m/m | 3c/6c Black surcharge | £9.00 | -
|
| Nicaragua | 901.13SI m/m | 161a 3c/6c | (no bar)inv.3 foxed perfs | £28.00 | -
|
| Nicaragua | 901.13 SI | 161a used | 3c/6c(no bar)Surch.Invtd | £26.00 | -
|
| Nicaragua | 901.14 | 163 m/m | 6c opt 4 Cent/1901 in black | £7.25 | -
|
| Nicaragua | 901.14 | 163 m/m-adh | 6c opt 4 Cent/1901 in black | £5.25 | -
|
| Nicaragua | 901.14 | 163 no gum | 6c opt 4 Cent/1901 in black | £4.75 | -
|
| Nicaragua | 901.14 var | 163b used | error 1 Cent for 4 Cent | £13.00 | -
|
| Nicaragua | 901.14 var | 163b no gum | error 1c/6c for 4c/6c | £14.00 | -
|
| Nicaragua | 901.14+1c/6c | error SG 163/b | m/m vert.pair-adherence | £32.50 | -
|
| Nicaragua | 901.14/14DS | 163+164 no gum | pair 4c/6c(black)bar-no bar | £27.00 | -
|
| Nicaragua | 901.14DS | 164(=with bar) | No gum | £8.50 | -
|
| Nicaragua | 901.15 SG165 | pen+pmk cancl | blk opt 5c/1p no ornament | £4.00 | -
|
| Nicaragua | 901.15DS+.15 | 167+165 pair | m/m 1901 and <1901> | £35.00 | -
|
| Nicaragua | 901.15DS | 166 m/m 1p opt | 5 Cent/3 bars/1901 in black | £10.00 | -
|
| Nicaragua | 901.15DS m/m | 166 gum loss | 5 Cent/3 bars/1901 in black | £8.75 | -
|
| Nicaragua | 901.15DS | 166 no gum | 5 Cent/3 bars/1901 in black | £8.50 | -
|
| Nicaragua | 901.15 var | 167 used | >1901< 5 close to C(posn.4) | £12.00 | -
|
| Nicaragua | 901.16 m/m | 168 small thin | 2 pesos optd 10 Cent/1901 | £4.50 | -
|
| Nicaragua | 901.16 | 168 | No gum | £4.25 | -
|
| Nicaragua | 901.16 | 168 used | 10 and C only 1.5mm apart | £5.75 | -
|
| Nicaragua | 901.16 | 168 used | 2 pesos optd 10 Cent/1901 | £1.75 | -
|
| Nicaragua | 901.16 | 168 used | var.broken C (posn.10) | £3.00 | -
|
| Nicaragua | 901.16 var | 168a used | 2p Invtd opt 10 Cent/1901 | £26.00 | -
|
| Nicaragua | 901.13 var | 169 m/m | 3c/6c no bar-blue opt | £7.25 | -
|
| Nicaragua | 901.13 var | 169 m/m-ADH | 3c/6c no bar-blue opt | £6.00 | -
|
| Nicaragua | 901.13DCS | 170 part gum | opt 3 Cent/bar/1901 in blue | £9.50 | -
|
| Nicaragua | 901.13DCS | 170 no gum-6c | opt 3 Cent/bar/1901 in blue | £9.00 | -
|
| Nicaragua | 901.14 | 171 no gum | 4c/6c blue surcharge | £6.00 | -
|
| Nicaragua | 901.14 no gum | 171b error | 1c/6c for 4c/c blue opt | £12.00 | -
|
| Nicaragua | 901.15 used | 173 5c/1p | red opt-no ornament | £4.75 | -
|
| Nicaragua | 901.15+DS(x2) | 173/174 blk/4 | 2 of each type no gum | £47.00 | -
|
| Nicaragua | 901.15DS | 174 used-1p | red opt 5 Cent/3 bars/1901 | £6.50 | -
|
| Nicaragua | 901.15+15DS | no gum pair | SG174 5 close to C +SG175 | £32.00 | -
|
| Nicaragua | 901.17 | 176 m/m | 5 pesos optd 20 Cent/1901 | £7.75 | -
|
| Nicaragua | 901.17 | 176 part gum | 5 pesos optd 20 Cent/1901 | £7.00 | -
|
| Nicaragua | 901.17 var | 176a m/m | 5p invtd opt 20 Cent/1901 | £28.00 | -
|
| Nicaragua | 901.17 var | 176a No gum | 20c/5p surch.inverted | £23.00 | -
|
| Nicaragua | 901.12 | Yv.142 | No gum | £1.00 | -
|
| Nicaragua | 901.12 no gum | Yv.142 stain | 2c optd 1 cent/1901 in blue | £0.75 | -
|
| Nicaragua | 901.12 | Yv.142 cto | 2c optd 1 cent/1901 in blue | £1.50 | -
|
| Nicaragua | 901.12 | Yv.142 pane/25 | m/m (many u/m) uncommon | £22.50 | -
|
| Nicaragua | 901.12DCS | Yv.142a used | 2c optd 1 cent/1901 in black | £3.00 | -
|
| Nicaragua | 901.12 var | Yv.142b no gum | 2c inv blue opt 1 cent/1901 | £1.75 | -
|
| Nicaragua | 901.19DCS | Yv.153a m/m-1p | red opt 5Centavos/3bar/1901 | £6.50 | -
|
| Nicaragua | 901.2O var | Yv.154b ng-opt | error 01 for 10 (10c/2p) | £11.00 | -
|
| Nicaragua | 901.2 | 184 m/m | 5c red litho | £3.50 | -
|
| Nicaragua | 902.5/6 | 187/88 | used(2) | £5.00 | -
|
| Nicaragua | 902.5 | 187 | used | £1.50 | -
|
| Nicaragua | 902.6 | 188 no gum | 1c optd 30 cvos/1902 | £1.50 | -
|
| Nicaragua | 902.6 vert.pair | 188x2 No gum | Large and small 0 in 30 | £14.00 | -
|
| Nicaragua | 902.6 x2 | 188x2 No gum | Large and small 0 in 30 | £8.50 | -
|
| Nicaragua | 902.6 var | 188a no gum | faint double opt | £3.00 | -
|
| Nicaragua | 902.4 | Yv. 173 used | 2c opt 1 cent/1902 in black | £1.75 | -
|
| Nicaragua | 902.4DCS | Yv.173a no gum | 2c optd 1 cent/1902 in blue | £1.25 | -
|
| Nicaragua | 903.9 | Yv.187 used | No ornaments 6c/10c | £2.75 | -
|
| Nicaragua | 903.9 var | Yv.187 used | no ornaments-opt invtd | £4.00 | -
|
| Nicaragua | 903.9DS | Yv.187 Orn.IV | 6c/10c used-3 line ornament | £5.50 | -
|
| Nicaragua | 903.9DS-var | Yv.187 Orn IV | used Opt(3 lines)invtd | £11.00 | -
|
| Nicaragua | 903.9DS | Yv.187 V used | ornament V(single bar) | £3.25 | -
|
| Nicaragua | 903.9 var | Yv.187 Orn.VI | Surch.invtd - no gum | £8.00 | -
|
| Nicaragua | 903.1O | Yv.188 var. | opt displaced mint | £5.50 | -
|
| Nicaragua | 903.1O | Yv.188 var. | opt displaced poor mint | £5.00 | -
|
| Nicaragua | 903.1O | Yv.188 used | 1.00 Peso/6c | £1.75 | -
|
| Nicaragua | 903.11 | Yv.189 used | 5Pesos/6c | £4.25 | -
|
| Nicaragua | 904.4 | 200 No gum | thin 1 in 15 | £3.25 | -
|
| Nicaragua | 904.4 | 200 used | thin 1 in 15 (normal) | £2.75 | -
|
| Nicaragua | 904.4(blk/4) | 200 used | one stamp has Centcvos var | £20.00 | -
|
| Nicaragua | 904.4 var | 200 no gum | (thin 1)15 CentCvos/10c | £17.00 | -
|
| Nicaragua | 904.4 var | 200 used | 5 of 15 omitted(=1c/10c) | £18.00 | -
|
| Nicaragua | 904.4SI | 200c opt invtd | (thin 1)15 Centavos/10c used | £22.00 | -
|
| Nicaragua | 904.4SI | 200c m/m | opt invtd-pulled corner | £8.00 | -
|
| Nicaragua | 904.4 var | 201 used | thick 1 in 15 | £8.00 | -
|
| Nicaragua | 904.4 vars | 201 used-rare | Thick 1 in 15+surch.invtd | £65.00 | scan
|
| Nicaragua | 904.2 | 203 no gum | Vale C 5/10c(C to 5 2mms) | £2.50 | -
|
| Nicaragua | 904.2 | 203 | used | £0.50 | -
|
| Nicaragua | 904.2 | 203 used | Vale C 5/10c(C to 5 2mms) | £0.75 | -
|
| Nicaragua | 904.2 (x2) | 203 used (2) | narrow(2mm) and wide(4mm) | £1.75 | -
|
| Nicaragua | 904.2 | 203 m/m | Vale C 5/10c(C to 5 4mms) | £2.75 | -
|
| Nicaragua | 904.2 | 203 no gum | Vale C 5/10c(C to 5 4mms) | £2.25 | -
|
| Nicaragua | 904.2 used | 203 opt shift | producing no figure '5' | £3.75 | -
|
| Nicaragua | 904.2 var | 203used(4 mms) | Vale C5/10c no wavy lines | £7.00 | -
|
| Nicaragua | 904.2 | 203 used(4mms) | Vale C5/10c misplaced opt | £4.00 | -
|
| Nicaragua | 904.2 var | 203a used(4mm) | Vale C5/10c opt inverted | £5.25 | -
|
| Nicaragua | 904.2 var | 203ca used | surch.inv + C invtd-foxed | £3.50 | -
|
| Nicaragua | 904.2 var | 203c used(4mm) | Vale C5/10c C inverted | £2.00 | -
|
| Nicaragua | 904.3 | 204 m/m | Vale C15/10c | £2.25 | -
|
| Nicaragua | 904.3 blk/4 | 204 | 2 x m/m 2 x u/m | £9.00 | -
|
| Nicaragua | 904.3 | 204 no gum | Vale C15/10c | £1.75 | -
|
| Nicaragua | 904.3 | 204c used | 'c' inv.+opt shift | £3.00 | -
|
| Nicaragua | 904.3 | 204 pane/25 | no gum(4 x invtd C)Scarce | £42.50 | -
|
| Nicaragua | 904.3 var | 204var m/m | surcharge low | £1.25 | -
|
| Nicaragua | 904.3 var | 204var used | surch.low no ormament | £3.25 | -
|
| Nicaragua | 904.3 var | 204a inv opt | few foxing spots m/m | £6.00 | -
|
| Nicaragua | 904.3 var | 204a inv opt | Vale C15/10c no gum | £5.75 | -
|
| Nicaragua | 904.3 var | 204a inv opt | Vale C15/10c used | £4.25 | -
|
| Nicaragua | 904.3 var | 204ca used | surch invtd and c invtd | £6.75 | -
|
| Nicaragua | 904.3 var | 204a no gum | Blk/8(4x2)all inv(2xC inv) | £28.50 | -
|
| Nicaragua | 904.3 var | 204a no gum | Blk/4-all inv(1xC inv) | £18.00 | -
|
| Nicaragua | 904.5 m/m | 205 | scarce with gum | £8.00 | -
|
| Nicaragua | 904.5 | 205 no gum | 5 CENTS/10c | £2.50 | -
|
| Nicaragua | 904.5 | 205 No gum | Flaw through S of CENTS | £6.50 | -
|
| Nicaragua | 904.5 | 205 no gum | 5 CENTS/10c crayon mark | £1.75 | -
|
| Nicaragua | 904.5 | 205 | used | £1.25 | -
|
| Nicaragua | 904.5 | 205 | used off centre | £1.00 | -
|
| Nicaragua | 904.5 var | 205 no gum | top left imperf | £4.50 | -
|
| Nicaragua | 904.5 var | 205 no gum | blk/12(3x4)Row 3 imp.vertic | £48.00 | -
|
| Nicaragua | 904.5 | 205 pane/25 | Mint(backing paper on gum) | £37.50 | -
|
| Nicaragua | 904.5 var | 205a No gum | 5 CENTS/10c opt inv. | £11.50 | -
|
| Nicaragua | 904.5 var | 205a used | 5 CENTS/10c opt inv. | £11.00 | -
|
| Nicaragua | 904.1 | Yv.190 cto | 2c optd 1 cent/1904 in black | £1.50 | -
|
| Nicaragua | 904.1 var | Yv.190b m/m | 2c inv.(blue)opt 1 cent/1904 | £3.00 | -
|
| Nicaragua | | 1911 ticket | types-ask for free list | £0.00 | -
|
| Nicaragua | | 1911 1st class | no opt mint sm. thin | £18.00 | -
|
| Nicaragua | | 1911 1st class | no opt - scarce | £22.00 | -
|
| Nicaragua | | 1911 2nd Class | with fiscal opt only used | £2.75 | -
|
| Nicaragua | 911.13 | 320 Mint | various types-each | £0.50 | -
|
| Nicaragua | 911.13 | 320 Mint | TIMBRE FISCAL in red | £0.75 | -
|
| Nicaragua | 911.13 | 320 pane/20 | Mint(fire damage to 3) | £6.50 | -
|
| Nicaragua | 911.13 | 320 pane/20 | Mint-opt.inv-2 damaged | £7.50 | -
|
| Nicaragua | 911.14 | 321 poor mint | Italic 1 in 1911 | £1.00 | -
|
| Nicaragua | 911.14 | 321 Mint | any type | £0.40 | -
|
| Nicaragua | 911.14 var | 321 opt invtd | Mint(any type) | £0.85 | -
|
| Nicaragua | 911.14 var | 321a used | postal surch.invtd | £0.65 | -
|
| Nicaragua | 911.14 var | 321a Mint | Pane/20 postal surch inv. | £18.00 | -
|
| Nicaragua | 911.12DS | 322c Mint | TIM FISC post opt in gold | £3.50 | -
|
| Nicaragua | 911.12DS | 322c used | TIM FISC post opt in gold | £4.00 | -
|
| Nicaragua | 911.12DS | 322c Mint | Tim Fisc post opt in gold | £4.25 | -
|
| Nicaragua | 911.12DS | 322c Mint | TIM FISC post opt yellow | £4.50 | -
|
| Nicaragua | 911.17 | 324 pane/20 | Mint with pane vars. | £42.50 | -
|
| Nicaragua | 911.16 | 323 | Mint(opt inv=normal) | £0.90 | -
|
| Nicaragua | 911.16 x20 | 323 Mint | Full pane/20 | £24.00 | -
|
| Nicaragua | 911.16 | 323 mint pair | one with small 2 | £7.00 | -
|
| Nicaragua | 911.16 var | 323b Mint | Postal surch.double Rare | £35.00 | -
|
| Nicaragua | 911.18 | 325a Mint | Surcharge Upright | £5.50 | -
|
| Nicaragua | 911.18 | 325a Mint | Surch.Upright-small fig 5 | £6.75 | -
|
| Nicaragua | 911.19 | 326 Mint | small '2' | £0.85 | -
|
| Nicaragua | 911.19 x20 | 326 Mint | Full pane of 20 | £17.50 | -
|
| Nicaragua | 911.19 | 326 Mint | pair(both types of 2) | £2.00 | -
|
| Nicaragua | 911.23 | 328 mint | TIMBRE FISCAL in black | £0.90 | -
|
| Nicaragua | 911.21 x20 | 329 Mint | Pane/20-few perf.faults | £16.25 | -
|
| Nicaragua | 911.21 | 329 Mint | small 1 large 0 | £0.50 | -
|
| Nicaragua | 911.21 | 329 Mint | small figures 10 | £0.55 | -
|
| Nicaragua | 911.21 | 329 Mint | Large 1 small ) | £0.75 | -
|
| Nicaragua | 911.21 | 329 Mint | Blk/9(all 4 types of 10) | £5.50 | -
|
| Nicaragua | 911.24 | 331 Mint | upright opt (scarcer) | £17.00 | -
|
| Nicaragua | 911.24 | 331 Mint pair | upr.opt one large 1 in 1911 | £39.00 | -
|
| Nicaragua | 911.24+var | 331a mint pair | one has 5 omitted-rare | £72.50 | scan
|
| Nicaragua | 911.25 | 332 Pane/20 M | with all 5 varieties Scarce | £75.00 | -
|
