Paper Heritage: Latest Railway / Train Stamps added to Stock
.
The principal nine lists, organized alphabetically by country, INCLUDE these latest additions to stock.
Scanned images are available for some stamps, shown 'scan' in the right column below.
Clicking on a link opens a new window but only takes you to the index page for scans, not to
the actual stamp. To view the scans,
Click here.
Column 2 usually shows the Domfil Catalogue number, Column 3 the SG (Stanley Gibbons) number, unless otherwise stated. Please do NOT order by Domfil number, but instead quote the catalogue numbers in Column 3, (or sometimes in Column 4) and always quote our price please, as this helps us to verify that we have selected the correct stamp for you.
Prices are Pounds Sterling (£).
For Payment details, please use the 'Terms and Conditions' link in the left sidebar.
|
|
|
| Recent additions to stock | This list was published | Apr 5 2013 | | £0.00 |
| | Ajman | 971.42-49 | Mi.693-700 | u/m | £4.75 | -
| | Ajman | 971.76-95 | Mi.726-45 | u/m in 3 se-tenant blocks | £5.75 | -
| | Algeria | 930.2 | SG 94 | m/m | £8.50 | -
| | Algeria | 951.2 | 307 | m/m | £3.75 | -
| | Algeria | 987.31/32 | 974/75 | u/m | £4.00 | -
| | Antigua | 982.39 | 765 | m/m(1) | £3.25 | -
| | Antigua | 986.91 | 1061 | u/m (1) | £2.25 | -
| | Antigua | 989.46 | 1302 | u/m | £1.00 | -
| | Antigua | 989.93-100 | 1336-43 | u/m | £8.75 | -
| | Antigua | 991.26-33 | 1485-92 | u/m | £12.00 | -
| | Antigua | 993.202 | Mi.1889 | u/m(1) | £3.75 | -
| | Antigua | 994.129 | 2011 | u/m | £3.75 | -
| | Antigua | 1999 IBRA | Yv.2514-17 | SG 2894-97 u/m | £4.50 | -
| | Argentina | 978.9 | 1582 | used | £1.00 | -
| | Argentina | 988.1 | 2091 | used | £1.75 | -
| | Armenia | 922.28 | 193 | m/m | £48.00 | -
| | Barbuda | 977.84 in a | block/4 vals | SG367-70 u/m se-tenant | £4.25 | -
| | Barbuda | 982.32 | 640 | u/m | £4.25 | -
| | Barbuda | 983.13 | 660 | u/m | £6.25 | -
| | Barbuda | 992.41 | 1358 | u/m(1) | £14.00 | -
| | Barbuda | not in Domfil | 1659 u/m | Antigua SG2011 optd | £16.00 | -
| | Belgian Rlys | 952.49ND and | 953.28ND m/m | SG P.1451/52 Imperf-rare | £475.00 | -
| | Belgian Rlys | 953.29-3246 | P.1485-1503 m/m | original vals to 80Fr(16) | £38.50 | -
| | Belgian Rlys | 953.29ND | P.1485 | u/m Imperf | £3.00 | -
| | Belgian Rlys | 953.30ND | P.1486 | u/m Imperf | £3.00 | -
| | Belgian Rlys | 953.31ND | P.1487 | u/m Imperf | £3.00 | -
| | Belgian Rlys | 953.32ND | P.1488 | u/m Imperf | £4.00 | -
| | Belgian Rlys | 943.34ND | P.1489 | u/m Imperf | £6.00 | -
| | Belgian Rlys | 943.35ND | P.1491 | u/m Imperf | £4.50 | -
| | Belgian Rlys | 943.36ND | P.1492 | u/m Imperf | £4.50 | -
| | Belgian Rlys | 953.37ND | P.1493 | u/m Imperf | £5.00 | -
| | Belgian Rlys | 953.38ND | P.1494 | u/m Imperf | £8.00 | -
| | Belgian Rlys | 953.39ND | P.1495 | u/m Imperf | £8.00 | -
| | Belgian Rlys | 953.41ND | P.1498 | u/m Imperf | £9.00 | -
| | Belgian Rlys | 953.42ND | P.1499 | u/m Imperf | £12.00 | -
| | Belgian Rlys | 953.43ND | P.1500 | u/m Imperf | £14.50 | -
| | Belgian Rlys | 953.44ND | P.1501 | u/m Imperf | £16.00 | -
| | Belgian Rlys | 953.46ND | P.1502 | u/m Imperf | £35.00 | -
| | Belgian Rlys | 953.47ND | P.1503 | u/m Imperf | £55.00 | -
| | Belgian Rlys | 954.30-32ND | P.1517-19 | u/m Imperf | £75.00 | -
| | Belgian Rlys | 956.20-22 | P.1585-87 | m/m | £14.00 | -
| | Belgian Rlys | 972.45ND | P.2266 | u/m Imperf | £16.00 | -
| | Belgian Rlys | 985.46/47 | P.2824/25 | u/m (2) | £41.00 | -
| | Belgian Rlys | 997.58-60 | Mi.E.392-94 | u/m | £13.00 | -
| | Belgian Rlys | 2002 50th | Anniv m/s | 1E 2E 5E u/m | £14.00 | -
| | Belgian Rlys | 982.51-54 | PD 2703-06 | u/m | £12.50 | -
| | Bolivia | 938.5 | 332 | used | £3.25 | -
| | Canada | 928.1O | 283 | used | £3.75 | -
| | Canada | 928.1O | 283 | heavy used small thin | £2.00 | -
| | Cent.Afr.Emp. | 978.94-99 | Mi.BLs 40-45 | SG 617-22 deluxe u/m | £42.50 | -
| | Cent.Afr.Rep | 990.62ND | 1414 | u/m Imperf marginal | £11.50 | -
| | Cent.Afr.Rep | 990.72 | Mi.BL.516 | (SG1414 deluxe) u/m IMP | £33.00 | -
| | Chad | 1999 2000Fr | Chambon m/s | u/m -last item in Domfil | £4.75 | -
| | Chile | 989.48/49 | 1240/41 | m/m (2) | £2.25 | -
| | Chile | 994.34/37 | 1583 and 1586 | u/m (2) | £6.50 | -
| | Chile | 999.3O | Mi.1908 | SG 1887 u/m | £3.75 | -
| | China-PRC | 980.4O | 2977 | u/m | £2.00 | -
| | Comoro Is. | 976.116 stamps | US Bi-Cent | SG appx set (Mi.257-62)u/m | £13.00 | -
| | Comoro Is. | 976.116ND set | US Bi-C.Imperf | appx set(Mi.257-62)u/m | £18.00 | -
| | Comoro Is. | 978.203-208 | Mi.Bls 192-97 | SG300-05 u/m deluxe set/6 m/s | £36.00 | -
| | Comoro Is. | 979.71 | 372 | u/m (1) | £6.25 | -
| | Dominica | 981.27 | 757 | m/m | £0.75 | -
| | Dominica | 983.103 | 1193 | u/m | £2.25 | -
| | Dominica | 986.9 | 990 | u/m | £4.75 | -
| | Dominica | 988.21/22 | 1126/27 | u/m(2) | £4.00 | -
| | Dominica | 990.25 | 1351 | m/m | £2.50 | -
| | Estonia | 923.1 | 43 | 100M map used | £2.50 | -
| | Falkland Is. | 949.1 | 168 | m/m | £1.50 | -
| | Falk.Is.Dep. | 949.1 | G.21 | m/m | £1.50 | -
| | Finland | 957.9 | 578 | used | £0.75 | -
| | Finland | 978.1 | 931 | used | £0.50 | -
| | Finland | 988.18 | 1151 | used | £1.00 | -
| | French Rlys | 941.56 | Yv.183 | used | £4.50 | -
| | French Rlys | 943.58/60/62 | Yv.200-02 | used(3) | £5.75 | -
| | French Rlys | 943.63 | Yv.206 | used | £2.25 | -
| | French Rlys | 944.63 | Yv.220 | No gum watermarked | £3.50 | -
| | Fr.Afars & Is. | 977.18 | 682 | m/m | £7.50 | -
| | Fr.Eq.Afr. | 936.15 | SG 5 | used | £4.75 | -
| | Fr.Eq.Afr. | 936.18 | SG 8 | m/m | £4.75 | -
| | Georgia | 2001 Silk | Route m/s u/m | steam train SG MS368 | £14.25 | -
| | Guinea Rep. | c.2000 u/m | 6 sheets/9 | with USA eagle in frame | £39.00 | -
| | Haiti | US Bi-cent u/m | set/5 plaque | in Savannah Stn SG1332-36 | £8.50 | -
| | Hong Kong | 979.2 | 378 | u/m | £1.50 | -
| | Hong Kong | 997.42 | 891 | u/m (1) | £1.50 | -
| | India | 2003 Kalka- | Simla Rly 5R | SG 2166 u/m | £1.50 | -
| | Kazakhstan | 2004 m/m | train and map | u/m (SG MS452) | £4.25 | -
| | Korea-South | 2004 Track | Maintenance u/m | 4x190w se-tenant | £3.75 | -
| | Luxembourg | 948.4 m/m | 509 in greyish | blue white gum-2nd Ptg | £3.50 | -
| | Madagascar | Sct 1414Ab/i | and Sct 1415a/i | u/m IMP 2 cinema shts/9 | £36.00 | -
| | Maldive Is. | Yv.3004/05 | 3269/70 u/m | sheetlet/2 | £4.50 | -
| | Mali | 972.59-62ND | 367-70 | u/m Imperf marginals | £36.00 | -
| | Mali | 974.44/45ND | 470/71 | u/m imperf marginal | £13.00 | -
| | Mali | 980.5O | 785 | u/m(1) without label | £6.50 | -
| | Mali | 980.5O | 785 | u/m(1) with label | £7.75 | -
| | Mali | 980.50ND | 785 Imperf | u/m marginal with label | £18.00 | -
| | Mali | 980.73ND | 808 | u/m Imperf | £15.00 | -
| | Mali | 983.19 | 968 | u/m(1) | £4.00 | -
| | Mali | 986.15 | 1098 | u/m | £6.50 | -
| | Mali | 986.15ND | 986 | u/m Imperf marginal | £11.75 | -
| | Memel | 920.09-11 | 37-39 | m/m(3) | £9.50 | -
| | Memel | 920.09 | 37 (1 Mark) | used on small piece | £1.25 | -
| | Memel | 920.1O | 38 | used on small piece | £36.00 | -
| | Memel | 920.11 | 39 | used on small piece | £9.25 | -
| | New Zealand | 2001 sheet/10 | with 40c TPO | SG 2376-85 u/m | £4.50 | -
| | Nicaragua | | 1911 ticket | types-ask for free list | £0.00 | -
| | Nicaragua | 976.13-28 | 2056-71 | u/m se-tenant pairs | £8.75 | -
| | Niger Rep. | 999.126-33 | 600f and 750f | sheetlets/4 u/m | £18.00 | -
| | Paraguay | 972.140-48 | Mi.2376-84 | m/m | £3.75 | -
| | Paraguay | 981.24 | Mi.BL.361 | u/m | £18.00 | -
| | Paraguay | 984.94-1OO | Mi.3779-85 | u/m | £3.25 | -
| | Paraguay | 985.30SP | Mi.BL.412 | u/m Specimen(MUESTRA) | £26.50 | -
| | Paraguay | 985.3O | Mi.BL.412 fdc | Rotary Int. cancel | £21.00 | -
| | Paraguay | 996.1 | 1486 | m/m | £3.50 | -
| | Peru | 990.15 | 1737 | m/m | £3.75 | -
| | Peru | 999.3 | 1974 | m/m | £6.25 | -
| | Peru | 999.12 | 1983 | m/m | £5.75 | -
| | Romania | 947.56/7/9/60 | 1898/9/901/02 | u/m(36Le is m/m)(4) | £7.00 | -
| | New Repubs. | private/local | opts on 2k 7k | etc.Ask for details | £0.00 | -
| | Serbia-German Occ | 943.1 | G.84 | u/m | £3.75 | -
| | Serbia-German Occ | 943.1 | G.84 u/m | with label attached | £4.75 | -
| | Seychelles | 976.34-42 | 383-91 | u/m | £4.25 | -
| | S.Rhodesia | 940.6 | 58 | m/m | £1.25 | -
| | S.Rhodesia | 953.13 | 93 | m/m | £1.50 | -
| | Spain | 930.9 | 541 | m/m | £7.75 | -
| | Syria | 1994 50P | Monument to | Hejaz Rly m/m(1) | £4.75 | -
| | Togo | 985.96/97 | MS 1758 | u/m (2 m/s) | £24.00 | -
| | Togo | 985.96/97ND | MS1856 Imperf | 2 m/s u/m - rare | £85.00 | -
| | Trieste(Yug) | 949.19/2O | B.24/25 | heavily m/m | £5.75 | -
| | Trieste(Yug) | 950.1-4 | B.33-36 | m/m | £14.25 | -
| | Tuva(Tannu) | 936.13 | 90 | used (cto) some creases | £2.25 | -
| | Uruguay | 897.12 | 199 | m/m | £6.00 | -
| | Uruguay | 897.17 | 199 | No gum | £3.50 | -
| | Uruguay | 897.17 | 199 | No gum - faults | £1.75 | -
| | Uruguay | 913.11 | 329 | m/m 23c Litho | £6.50 | -
| | Uruguay | 913.12 | 330 | m/m 50c Litho | £6.50 | -
| | Uruguay | 997.46 | 2352 | m/m | £4.00 | -
| | Uruguay | 899.11 | O.227 m/m | ultramarine | £6.50 | -
| | Venezuela | 959.11-16 | 1570-75 | u/m | £7.75 | -
| | Yugoslavia | 986.3/4 | 2262/63 | u/m | £2.00 | -
| | Yugoslavia | 986.24 | 2136 | u/m | £0.50 | -
| | Yugoslavia | 986.31 | 2268 | u/m (Perf 13.5) | £0.75 | -
| | Yugoslavia | 1986 '10' | 2315a | u/m Perf 11 | £2.75 | -
| | Yugoslavia | 1986 '10' | 2316 | u/m Perf 10 | £3.00 | -
| | Yugoslavia | 1986 '10' | 2317 | u/m pink Skopje | £2.75 | -
| | Yugoslavia | 989.67 | 2285 | u/m (Perf 13.5) | £1.25 | -
| | Yugoslavia | 989.67 | 2285a | u/m (Perf 12.5) | £0.75 | -
| | Yugoslavia | 987.65 | 2387 | u/m | £2.25 | -
| | Yugoslavia | 988.19/2O | 2445/46 | u/m | £1.75 | -
| | Yugoslavia | 989.75 | 2531 | u/m | £2.75 | -
| | Yugoslavia | 989.76 | 2532 | u/m | £2.50 | -
| | Yugoslavia | 990.81-83 | 2632-34 | u/m se-tenant | £4.50 | -
| | Yugoslavia | 1990 0.20 | 2635 | u/m | £3.00 | -
| | Yugoslavia | 990.85 | 2636 | u/m Perf | £3.00 | -
| | Yugoslavia | 990.85VD | 2636a | u/m Rouletted | £3.25 | -
|
...........................................
See the full stock, starting with A & B (or select at left)
|
|