Olympic Stamps for sale. Winter Games 1992 onwards
For an overview of our Olympic Stamps listings (including how to purchase), please click on
Olympic Main Page link below.
For contact details, please click on link to the Paper Heritage Home Page, immediately below here.
|
|
Codes for individual sports on this page ( use " control+F " to initiate search ):
ih = ice hockey ..... sd = skating and ice-dance ..... sr = biathlon (ski + rifle) ..... tv = satellite/space
To access scanned stamps by scan number, click here (opens new window)
|
|
|
|
| - | This list was | published on | Jan 25 2008 | - | - | -
| | - | ========= | ========== | ========== | - | - | -
| | Winter 1992 | Domfil number | Scott (mainly) | === Description === | Sport Codes | 0 | scan
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Andorra | 992.1/2MH u/m | 411/12 sheetlet | of 5 gutter pairs | sd | 13.5 | -
| | Bulgaria | 991.46 | SS 3633 | u/m | ih sd | 2 | -
| | Cambodia | 991.13-19 | 1126-32 | u/m | ih sd | 5.5 | -
| | Cambodia | 991.21 u/m | SS1113 perhaps | error for SS1131 u/m | | 3 | -
| | Canada | 992.2-6 IC | 1399-403 | u/m booklet | ih sd | 4.75 | -
| | Cent.Afr.Rep. | 990.4-7 | 951-54 | u/m | sd | 5 | -
| | Cent.Afr.Rep. | 990.7 | £954.00 | u/m (odd value) | sd | 2.25 | -
| | Cent.Afr.Rep. | 990.9 | SS 955 | u/m | tv | 4.75 | -
| | Cent.Afr.Rep. | 990.17 | Mi.BL.491 | u/m | ih sd tv | 6.75 | -
| | Comoro Is. | 990.31-34 | 746-49 | u/m | ih | 5 | -
| | Comoro Is. | 990.36 | SS 750 | u/m | sd | 4.25 | -
| | Comoro Is. | 990.44 | Mi.BL.340 | u/m | | 6.25 | -
| | Congo (Brazza) | 989.24-3O | 838-44 | u/m | ih sd | 5.5 | -
| | Congo (Brazza) | 989.32 | SS 845 | u/m | | 2.5 | -
| | Cook Islands | 990.19-21 | 1039a-c | u/m set/3 se-tenant | | 6.75 | -
| | Cook Islands | 991.2 | SS 1047 | u/m | | 5.75 | -
| | Croatia | 992.4 Sct.105 | sheetlet/25 u/m | sports in border | ih sd sr | 18.5 | v74
| | Cuba | 990.22 | SS 3206 | u/m | | 2.25 | -
| | Cuba | 992.3 | SS 3381 | u/m | | 2.25 | -
| | Greece | 991.16/17 | 1726/27 sheetlet | of 10 sets u/m | sd | 32.5 | v75
| | Guinea Rep. | 990.1-4ND | 1137-40 | u/m Imperf | sd | 9.5 | -
| | Guinea-Bissau | 989.1OO | SS 779 | u/m | ih | 3.25 | -
| | Honduras Rep. | 992.9/1O | 365/66 | u/m | | 4.25 | -
| | Kampuchea | 989.35-41 | 946-52 | u/m | ih sr | 4 | -
| | Kampuchea | 989.43 | SS 953 | u/m | sd | 2.5 | -
| | Laos | 989.27-32 | 915-20 | u/m | sd | 3.25 | -
| | Laos | 989.34 | SS 921 | u/m | sd | 1.75 | -
| | Laos | 991.10-14 | 1251-55 | u/m | sd sr | 3.5 | -
| | Laos | 991.16 | Mi.BL.137 | u/m | | 2.5 | -
| | Laos | 992.1-5 | 1052-56 | u/m | sd | 3.5 | -
| | Laos | 992.7 | SS 1057 | u/m | sd | 2.5 | -
| | Lesotho | 992.61/62 | SS 925/26 | u/m (2 m/s) | ih sd | 4.75 | -
| | Malagasy Rep. | 990.45-48 | 974-77 | u/m | sd | 5.25 | -
| | Malagasy Rep. | 990.55 | 978A | u/m | sd | 5.5 | -
| | Malagasy Rep. | 990.58 | SS 978 B | u/m | ih tv | 6.25 | -
| | Mauritania | 990.24-27 | 672-75 | u/m | ih sd | 8.5 | -
| | Nicaragua | 989.30-36 | C.1172-78 | u/m | ih sd sr | 3.5 | -
| | Nicaragua | 990.35-41 | Mi.3008-14 | u/m | ih sd sr | 6.75 | -
| | Nicaragua | 992.1-7 | 1918-24 | u/m | ih sd | 3.5 | -
| | Nicaragua | 992.48 | SS 1925 | u/m | | 3.5 | -
| | Niger Rep. | 991.29-32PRL | C.392-95 u/m | deluxe m/s (4 m/s) | ih sd | 26 | v77
| | Paraguay | 989.46-49 + | 989.9O sheetlet | of 4 + 5 labels u/m | ih | 13.75 | -
| | Paraguay | Spec.989.46-49+ | 989.9O sheet/4 | +5 labels u/m Muestra | ih | 12.5 | -
| | Paraguay | 989.5O | C.774 | u/m (1) | | 2.5 | -
| | Paraguay | Spec.990.30-33+ | 990.34 sheet/4+ | 5 labels u/m Muestra | sd | 13.5 | -
| | Paraguay | 990.36+990.36VI | SS2325(x2) u/m | white and yellow borders | | 15 | -
| | Paraguay | Spec.990.36 VI | SS 2325 u/m | Yellow border-Muestra | | 8.5 | -
| | Romania | 992.11/12 | SS 3721/22 | u/m (2 m/s) | sd tv | 7.5 | -
| | Russia | 992.1-3MH | 6056-58 u/m | set/3 sheetlets/8 | | 10 | -
| | St.Thomas & Pr. | 988.65 | £841.00 | u/m | | 4.25 | -
| | St.Thomas & Pr. | 988.73 | SS 845 | u/m | | 15 | -
| | Slovenia | 992.1/2MH | 134a/34b | u/m sheetlet/6(3 sets) | | 12.5 | -
| | Wallis & Futuna | 992.2 | £421.00 | u/m | | 2.75 | -
| | Yugoslavia | 992.4/5 | 2129/30 u/m | each with se-ten label | | 2.25 | -
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Winter 1994 | Domfil number | Scott (mainly) | === Description === | Sport Codes | 0 | scan
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Norway | 992.24/25 | 1029/30 | u/m | | 1.5 | -
| | Abkhazia | dubious issue | set/6 | u/m | ih sd sr | 4.5 | -
| | Andorra | 974.1 | £433.00 | u/m | | 1 | -
| | Kazakhstan | 994.1-4 | 47-5O | u/m | ih | 2.25 | -
| | Kazakhstan | 994.5/6 | Mi.41/42 | u/m se-tenant | | 2 | -
| | Kazakhstan | 994.8 | Mi.44 | u/m | | 1.5 | -
| | Nicaragua | 994.199 | SS 2049 | u/m | sd | 3 | -
| | St. Vincent | 993.150/51 | 1878/79 | u/m | | 4 | -
| | St. Vincent | 993.153 | SS 1880 | u/m | | 3.5 | -
|
|
.
This is the last page of the Olympic listings. Please select a page from the links below (S=Summer, W=Winter).
Thank you.
|
|
|
|
|
Click here for Paper Heritage Home Page
To access scanned stamps by scan number, click here (opens new window)