Olympic Stamps for sale. Winter Games: 1984 Sarajevo and 1988 Calgary
For an overview of our Olympic Stamps listings (including how to purchase), please click on
Olympic Main Page link below.
For contact details, please click on link to the Paper Heritage Home Page, immediately below here.
|
|
Codes for individual sports on this page ( use " control+F " to initiate search ):
ih = ice hockey ..... sd = skating and ice-dance ..... sr = biathlon (ski + rifle) ..... tv = satellite/space
To access scanned stamps by scan number, click here (opens new window)
|
|
|
|
| - | This list was | published on | Jan 25 2008 | - | - | -
| | - | ========= | ========== | ========== | - | - | -
| | Winter 1984 | Domfil number | Scott (mainly) | === Description === | Sport Codes | 0 | scan
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Yugoslavia | 983.64MH | RA 73 | u/m sheetlet/25 | | 4.5 | -
| | Yugoslavia | 984.25 | £1,677.00 | u/m | | 0.5 | -
| | Yugoslavia | 984.25MH | £1,677.00 | u/m sheetlet/8+label | | 4.5 | -
| | Afghanistan | 984.1-7 | 1053-59 | u/m | ih sd sr | 4.25 | -
| | Bhutan | 984.24-27 | 408-11 | u/m | | 4 | -
| | Bhutan | 984.29 | SS 412 | u/m | ih | 4.75 | -
| | Bolivia | 983.4 | Mi.BL.134 | u/m | sd | 17 | -
| | Bolivia | 984.8 | Mi.BL.136 | u/m | | 17 | -
| | Bolivia | 984.27 | Mi.BL.141 | u/m | sr | 17.5 | -
| | Bosnia Herz. | 984.4 | £208.00 | u/m | ih | 9 | -
| | Bulgaria | 983.50-53 | Mi.3201-04 | u/m | | 8.75 | -
| | Bulgaria | 983.55 | Mi.BL.135 | u/m | | 13 | -
| | Bulgaria | 984.8-11 | Mi.3247-50 | u/m | sd sr | 9 | -
| | Cent.Afr.Rep. | 984.92ND | 679A | u/m Imperf(1 only) | sd | 2 | -
| | Cent.Afr.Rep. | 984.99 | SS 679G | u/m perf | | 2.75 | -
| | Cent.Afr.Rep. | 984.99ND | SS 679G | u/m Imperf | | 12.25 | -
| | Cent.Afr.Rep. | 984.106 | Mi.1069 | u/m Perf | | 6.25 | -
| | Cent.Afr.Rep. | 984.109 | Mi.BL.135 | u/m perf | | 8.5 | -
| | Chad | 983.32ND | SS 447 | u/m Imperf | sd tv | 10.5 | -
| | Chad | 983.39 | 447A | u/m perf | sd | 8 | -
| | Chad | 983.39ND | 447A | u/m Imperf | sd | 18.5 | -
| | Chad | 983.42 | Mi.BL.161 | u/m perf | | 5.75 | -
| | Chad | 983.42ND | Mi.BL.161 | u/m Imperf | | 18 | -
| | Czechoslovakia | 984.4-6 | 2495-97 | u/m | ih sr | 2.25 | -
| | Czechoslovakia | 984.4-6 | 2495-97 | used (cto) | ih sr | 1 | -
| | Djibouti | 984.8/9 | C.190/91 | u/m | sd | 2.75 | -
| | Djibouti | 984.18/19 | C.196/97 | u/m | sd | 3.75 | -
| | Djibouti | 984.18/19ND | C.196/97 | u/m Imperf | sd | 11 | -
| | Ecuador | 984.13-16 | 1054-57 | u/m | sd | 4.25 | -
| | Ecuador | 984.17 | Mi.BL.110 | u/m scarce | sd | 26 | -
| | Gabon | 984.4/5 | C.262/63 | u/m | ih sd | 3.25 | -
| | Germany-East | 983.81-84 | 2384-87 | m/m | sr | 1 | -
| | Germany-East | 983.86 | SS 2388 | u/m | | 1.25 | -
| | Guinea Rep. | 983.58-63 | 869-74 | u/m perf | sd sr | 5.75 | -
| | Guinea Rep. | 983.58-63ND | 869-74 | u/m Imperf | sd sr | 15.5 | -
| | Guinea Rep. | 983.65 | SS 875 | u/m perf | ih | 3 | -
| | Guinea Rep. | 983.72 | Mi.971A | u/m perf | tv | 6.75 | -
| | Guinea Rep. | 983.72ND | Mi.971B | u/m Imperf | tv | 19 | -
| | Guinea Rep. | 983.75 | SS 875A | u/m perf | | 6.75 | -
| | Guinea Rep. | 983.75ND | SS 875A | u/m Imperf | | 21 | -
| | Guinea-Bissau | 983.68-74 | 505-11 | u/m | ih sd sr | 2.5 | -
| | Guinea-Bissau | 983.76 | SS 512 | u/m | | 2.75 | -
| | Guinea-Bissau | 984.1-7 | 529-35 | u/m | ih sd sr | 3.5 | -
| | Guinea-Bissau | 984.9 | SS 536 | u/m | | 2.25 | -
| | Hungary | 983.64-70 | 2817-23 | u/m once folded | sd | 2.75 | -
| | Hungary | 983.64-70ND | 2817-23 | u/m Imperf unfolded | sd | 11.5 | -
| | Kampuchea | 983.79 | SS 446 | u/m | | 2.25 | -
| | Korea-North | 983.88-90 | Mi.2387-89 | u/m | sd | 4.75 | -
| | Korea-North | 983.96 u/m | Mi.BL.150A | 3-value m/s perf | ih sd | 7.75 | -
| | Korea-North | 983.96ND u/m | Mi.BL.150A | 3-value m/s Imperf | ih sd | 15.5 | -
| | Korea-North | 983.160-65 | Mi.BLs.166-71 | u/m (6 m/s) | sd sr | 37 | -
| | Korea-North | 983.16O | Mi.BL.166 | u/m (mascot) | | 4.75 | -
| | Korea-North | 983.162 | Mi.BL.168 | u/m (downhill) | | 4.75 | -
| | Korea-North | 983.164 | Mi.BL.170 | u/m (dance) | sd | 4.75 | -
| | Korea-North | 984.18/9 26-8 | Mi.2457/8 Bl.174-6 | u/m set/2 + 3 m/s | sd sr | 16 | -
| | Laos | 983.48-53 | 473-78 | u/m | ih sd | 2.75 | -
| | Laos | 983.55 | SS 479 | u/m | | 2 | -
| | Monaco | 984.1/2 | 1422/23 | u/m | sd | 1.75 | -
| | Mongolia | 984.9 | SS 1354 | u/m perf | | 3.5 | -
| | Mongolia | 984.9ND | SS 1354 | u/m Imperf | | 8.5 | -
| | Mongolia | 984.58-63 | 1427-32 | u/m (6 only) | sd sr | 2.25 | -
| | Nicaragua | 983.88 | SS 1275 | u/m | ih | 2 | -
| | Paraguay | 983.35-40 + | 983.41MH u/m | set of 6vals+sheetlet | sd | 7.75 | v62
| | Paraguay | 983.35-40IC + | 983.41MH u/m | Muestra 6vals+shtlet | sd | 6.75 | -
| | Paraguay | 984.38/40 + | 984.39MH u/m | set/2 + sheetlet | sd | 9.25 | v63
| | Paraguay | 984.38/40 + | 984.39MH u/m | Muestra set/2+sheetlet | sd | 7.5 | -
| | Paraguay | 984.38/40 | C.554/56 | u/m (2 sheet values) | | 2.25 | -
| | Paraguay | 984.137/39 + | 984.139MH u/m | set/2 + sheetlet | sd sr | 12.75 | -
| | Paraguay | 984.137/39 + | 984.139MH u/m | Muestra set/2+ sheetlet | sd sr | 10.75 | v64
| | Romania | 984.1-8 | 3166-73 | u/m | ih sd sr | 2.5 | -
| | Romania | 984.1O | Mi.BL.199 | u/m | tv | 17 | -
| | Russia (USSR) | 984.9-12 | 5222-25 | m/m | ih sd sr | 1.25 | -
| | St.Thomas & Pr. | 983.80-87MH | 722-25(x2) | u/m sheetlet-scarce | ih sd | 37.5 | v66
| | U.S.A. | 984.2-5IC | 2067-7O | u/m | ih sd | 1.25 | -
| | Vietnam | 984.1-7 | 1351-57 | u/m perf | ih sd sr | 4.75 | -
| | Vietnam | 984.1-7ND | 1351-57 | u/m Imperf | ih sd sr | 11.25 | -
| | Vietnam | 984.9 | SS 1358 | u/m | sd | 2.75 | -
| | Yemen PDR | 983.58/59 | 318/19 | u/m | | 2.25 | -
| | Yemen PDR | 983.61 | SS 321 | u/m (white border) | ih | 6 | -
| | Yemen PDR | 983.61VI | SS 321 | u/m (blue border) | ih | 15 | -
| | Yemen PDR | 983.64 | SS 320 u/m | text in the border | sd | 7.25 | -
| | Yemen PDR | 983.64VI | SS 320 u/m | no text in border | sd | 32 | v67
| | Yemen PDR | 984.34 | Mi.377 | u/m | | 9 | -
| | Yemen PDR | 984.38 | Mi.BL.24 | u/m scarce | sd | 17 | -
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Winter 1988 | Domfil number | Scott (mainly) | === Description === | Sport Codes | 0 | scan
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Canada | 986.27/28 | 1111/12 (x2) | u/m blk/4 (4v) | ih sr | 2.25 | -
| | Canada | 987.43/44 | 1152/53 | u/m se-tenant pair | | 0.75 | -
| | Canada | 987.43/44 u/m | 1152/53 corner | blocks/4 x 4 (16) | | 7 | -
| | Canada | 987.43/44(x2) | 1152/53 | u/m blk/4 (4v) | | 1.5 | -
| | Canada | 988.5/6 | 1195/96 | u/m se-tenant | | 0.75 | -
| | Canada | 988.5/6 x 8 | 7/8 Blks/4 | u/m corner blocks(24) | sd | 11 | v71
| | Afghanistan | 988.42-46 | 1301-301D | u/m | sr | 4 | -
| | Afghanistan | 988.48 | SS 1302 | u/m | ih | 4 | -
| | Andorra | Bishopric local | m/s u/m | downhill skiing | | 12 | v70
| | Bhutan | 988.1-8 | 631-38 | u/m dn (Disney) | ih sd sr | 6.75 | -
| | Bhutan | 988.4 | £634.00 | u/m 4Nu only(1) | sr | 1.5 | -
| | Bhutan | 988.8 | £638.00 | u/m 20Nu only (1) | | 1.5 | -
| | Bhutan | 988.11/12 | SS 639/40 | u/m | dn sd | 6.5 | -
| | Bolivia | 986.16 | Mi.BL.156 | u/m | | 17 | -
| | Bolivia | 987.4 | Mi.BL.165 | u/m | | 15.5 | -
| | Bolivia | 987.21 | Mi.BL.167 | u/m | | 13.5 | -
| | Bolivia | 988.19 | Mi.BL.173 | u/m | | 13.5 | -
| | Cent.Afr.Rep | 987.33-37 | 858-62 | u/m perf | ih sd | 5.5 | -
| | Cent.Afr.Rep | 987.33-37ND | 858-62 | u/m Imperf | ih sd | 12 | -
| | Cent.Afr.Rep. | 987.39ND | SS 863 | u/m Imperf | tv | 7 | -
| | Cent.Afr.Rep. | 988.58-61 | 899-602 | u/m | ih | 4.75 | -
| | Cent.Afr.Rep. | 988.63 | SS 903 | u/m | sd tv | 3 | -
| | Comoro Is. | 987.12-15 | C.175-78 | u/m | | 7.75 | -
| | Comoro Is. | 988.1-4 | 807-1O | u/m | sd sr | 4.75 | -
| | Comoro Is. | 988.1-4ND | 807-1O | u/m Imperf | sd sr | 19 | -
| | Comoro Is. | 988.6 | SS 652 | u/m | tv | 4.25 | -
| | Congo (Brazza) | 986.34-37 | C.360-63 | u/m | | 7.5 | -
| | Congo (Brazza) | 986.34-37PRL | C.360-63 Imperf | u/m deluxe m/s(x4) | | 35 | -
| | Czechoslovakia | 988.6 Spec. | SS 2687 u/m | specimen punch holes | ih | 8 | -
| | Djibouti | 988.5 | £638.00 | u/m | | 1 | -
| | Gabon | 987.24 | £629.00 | u/m | | 1 | -
| | Gabon | 987.24ND | £629.00 | u/m Imperf | | 6.5 | -
| | Guinea Rep. | 987.20-23 | 1029-32 | u/m (4 issued vals) | sr | 5.75 | -
| | Guinea Rep. | 987.20-23ND | 1029-32 Imperf | u/m (4 issued vals) | sr | 14.5 | -
| | Guinea Rep. | 987.33 | £1,036.00 | u/m (odd value) | sd | 1 | -
| | Guinea Rep. | 987.34 | £1,037.00 | u/m (odd value) | | 1.5 | -
| | Guinea Rep. | 987.31-36ND | 1034-39 | u/m Imperf | ih tv | 18 | -
| | Guinea Rep. | 988.43-48 | 1102-07 | u/m | sd sr | 7 | -
| | Guinea Rep. | 988.43-48 u/m | Composite m/s | scarce sheetlet | sd sr | 37.5 | v72
| | Guinea-Bissau | 988.1-7 | 704-1O | u/m | sd | 5.5 | -
| | Guinea-Bissau | 988.9 | SS 710A | u/m | | 3.25 | -
| | Hungary | 987.58-63ND | 3094-99 | u/m Imperf | ih sd sr | 10.25 | -
| | Kampuchea | 987.4-1O | 752-58 | u/m | ih sd sr | 4.5 | -
| | Kampuchea | 987.12 | SS 759 | u/m | | 2.25 | -
| | Kampuchea | 988.1-7 | 833-39 | u/m | ih sd sr | 3 | -
| | Kampuchea | 988.9 | SS 871 | u/m | | 2.75 | -
| | Korea-North | 987.58 | Mi.2851 | u/m (1) | ih | 2 | -
| | Korea-North | 987.87-90 | Mi.2879-82 | u/m | sd | 3 | -
| | Korea-North | 987.92 | Mi.BL.226 | u/m | sr | 2.5 | -
| | Korea-North | 988.25 | Mi.2913 | u/m | | 1.75 | -
| | Korea-North | 988.91-94 | Mi.2974-77 | u/m | ih sd | 2.25 | -
| | Laos | 987.1-7 | 758-64 | u/m | ih sd sr | 3 | -
| | Laos | 987.9 | SS 765 | u/m | | 2 | -
| | Laos | 988.8 | SS 848 | u/m | | 2 | -
| | Liberia | 987.7 | SS 1054 | u/m | | 2.25 | -
| | Liechtenstein | 987.19-21 | 877-79 | u/m | | 2.25 | -
| | Malagasy Rep. | 987.47 | 804A | u/m perf | sd | 5.5 | -
| | Malagasy Rep. | 987.47ND | 804A | u/m Imperf | sd | 24 | -
| | Malagasy Rep. | 987.47 (x4) | 804A sheetlet | of 4(u/m) scarce | sd | 28 | -
| | Malagasy Rep. | 987.5O | SS 805A | u/m perf | tv | 7 | -
| | Malagasy Rep. | 987.5OND | SS 805A | u/m Imperf | tv | 23 | -
| | Mauritania | 987.9-12 | C.257-60 | u/m | ih sd | 5 | -
| | Mauritania | 987.14 | SS C261 | u/m | | 3.75 | -
| | Mauritania | 988.8-11 | C.267-7O | u/m | ih sd | 5.75 | -
| | Mauritania | 988.13 | SS C271 | u/m | | 3.75 | -
| | Monaco | 988.15 | SS 1620 | u/m | sr | 8.75 | -
| | Nicaragua | 988.1-7 | 1675-81 u/m | with labels attached | ih sd sr | 5 | -
| | Nicaragua | 988.9 | SS 1682 | u/m | sd | 2.25 | -
| | Niger Rep. | 987.15-17 | 759-61 | u/m | ih sd | 2.75 | -
| | Niger Rep. | 987.19 | SS 762 | u/m | | 3.25 | -
| | Niger Rep. | 988.5-7 | 783-85 | u/m | ih sd | 3.25 | -
| | Paraguay | 986.77 | £2,177.00 | u/m | sd | 1.75 | -
| | Paraguay | 987.57-59+ | sheet 60/61(x4) | sheetlet + 3 vals u/m | | 17.5 | -
| | Paraguay | 987.60/61 u/m | sheetlet of 4 | of each Specimen | | 10 | -
| | Paraguay | 987.63 u/m | SS C684 both | the A and B sheets | | 13.5 | -
| | Paraguay | 987.63 u/m | SS C684 | the B sheet | | 6.5 | -
| | Paraguay | 987.126-28+ | 129/30 (x4) in | sheetlet (11) u/m | | 16.75 | -
| | Paraguay | 987.132 u/m | SS2238 both | A and B sheets (2) | | 13 | -
| | Paraguay | 988.16-18 | 2240-42 | u/m | | 3.25 | -
| | Paraguay | 988.88-9O+ | 988.91/92 (x4)in a | sheetlet u/m (11) | | 16.5 | -
| | Paraguay | Spec.988.88-9O+ | 988.91/92 (x4)in a | sheetlet u/m Muestra | | 13.75 | -
| | Paraguay | 988.94 (x2) | SS C749 u/m | both A and B sheets(2) | | 15 | -
| | Paraguay | 988.94 Spec. | SS C749 u/m | The B sheet Muestra | | 5.25 | -
| | Romania | 987.115 | Mi.BL.238 | u/m | tv | 11.5 | -
| | Russia(USSR) | 988.3-7 | 5627-31 | u/m | sd sr | 1.5 | -
| | Russia (USSR) | 988.9 | SS 5632 | u/m | ih | 1.5 | -
| | Russia (USSR) | 988.43 | SS 5665 | u/m | ih | 1.5 | -
| | St.Pierre et M. | 988.2 | £493.00 | u/m | ih | 2 | -
| | Tanzania | 989.91-94 | Mi.599-602 | u/m | sd | 2 | -
| | Tanzania | 989.96 | Mi.BL.100 | u/m | ih | 1.75 | -
|
|
.
Next Page - Winter Games 1992 and later (or select below)
|
|
|
|
|
Click here for Paper Heritage Home Page
To access scanned stamps by scan number, click here (opens new window)