Olympic Stamps for sale. Winter Games: 1976 Innsbruck and 1980 Lake Placid
For an overview of our Olympic Stamps listings (including how to purchase), please click on
Olympic Main Page link below.
For contact details, please click on link to the Paper Heritage Home Page, immediately below here.
|
|
Codes for individual sports on this page ( use " control+F " to initiate search ):
ih = ice hockey ..... sd = skating and ice-dance ..... sr = biathlon (ski + rifle) ..... tv = satellite/space
To access scanned stamps by scan number, click here (opens new window)
|
|
|
|
| - | This list was | published on | Jan 25 2008 | - | - | -
| | - | ========= | ========== | ========== | - | - | -
| | Winter 1976 | Domfil number | Scott (mainly) | === Description === | Sport Codes | 0 | scan
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Austria | 975.6-9 | B.331-34 | m/m | ih | 0.75 | -
| | Austria | 975.26-29 | B.335-38 | m/m | sd sr | 0.75 | -
| | Albania | 976.3-8 | 1719-24 | u/m | ih sd sr | 2.5 | -
| | Albania | 976.3-8 | 1719-24 | m/m | ih sd sr | 1.5 | -
| | Albania | 976.3-8 | 1719-24 | used (cto) | ih sd sr | 0.75 | -
| | Albania | 976.9 | SS 1725 | m/m | sd | 1.5 | -
| | Andorra(Fr) | 976.1ND | 244 Imperf | u/m corner marginal | | 24 | -
| | Benin | | Mi.46-48 | u/m perf | sd | 4.25 | -
| | Benin | | Mi.46-48 | u/m Imperf | sd | 12.5 | -
| | Bhutan | 2 surcharges | SG 406/07 | 25ch/4Nu and 25ch/10Nu u/m | sd | 18 | -
| | Bulgaria | 976.3-8 | 2293-98 | m/m | ih sd sr | 1.75 | -
| | Bulgaria | 976.1O | SS 2299 | m/m | sd | 2 | -
| | Burundi | 976.1-7 | 491-4 C234-6 | u/m perf set/7 | ih sd | 3.5 | -
| | Burundi | 976.1-7ND | 491-4 C234-6 | u/m Imperf set/7 | ih sd | 12 | -
| | Cameroun | 977.27 | £7,705.00 | u/m (1 only) | sd | 1.25 | -
| | Cent.Afr.Rep | 976.25-29 | 255/6 C147-9 | u/m Perf set/5 | sd | 4.25 | -
| | Cent.Afr.Rep | 976.25-29ND | 255/6 C147-9 | u/m Imperf set/5 | sd | 15 | -
| | Cent.Afr.Rep | 976.25-29PRL | 255/6 C147-9 | u/m deluxe(on paper) | sd | 22.5 | -
| | Cent.Afr.Rep | 976.29 | C.149 | u/m (1 only - perf) | sd | 3 | -
| | Cent.Afr.Rep | 976.31 | SS C150 | u/m perf | | 2.5 | -
| | Cent.Afr.Rep | 976.31ND | SS C150 | u/m Imperf | | 8 | -
| | Cent.Afr.Rep | 976.25-29PRL | and 976.31PRL | 6 mint deluxe(on card) | sd | 32.5 | -
| | Cent.Afr.Emp | 976.25-29var | optd in black | Empire Centrafricain | sd | 6 | -
| | Cent.Afr.Emp | 976.25-29var | optd in RED | Empire Centrafricain | sd | 30 | -
| | Cent.Afr.Emp | 976.31var u/m | optd. in black | Empire Centrafricain | | 4.5 | -
| | Cent.Afr.Emp | 976.31var m/m | optd. in black | Empire Centrafricain | | 4 | -
| | Cent.Afr.Emp | 976.31var u/m | optd. in RED | Empire Centrafricain | | 21 | -
| | Chad | 976.3-6 | 311/12 C178/9 | u/m (blue opts) | ih sd | 4 | -
| | Chad | 976.3-6 | 311/12 C178/9 | used cto (blue opts) | ih sd | 0.75 | -
| | Chad | 976.3-6DCS | 311/12 C178/9 | u/m (GOLD opts) | ih sd | 22 | -
| | Chad | 976.3-6PRL | set/4 Mint m/s | deluxe on thick card | ih sd | 23 | -
| | Chad | 976.8 | SS C179 | u/m perf (blue opt) | | 2.5 | -
| | Chad | 976.8ND | SS C179 | u/m Imperf (blue opt) | | 8 | -
| | Chad | 976.8DCS | SS C179 var | optd in GOLD u/m | | 17 | -
| | Comoro Is. | 976.19-24 | 174-79 | u/m perf | sd | 4.25 | -
| | Comoro Is. | 976.19-24ND | 174-79 | u/m Imperf | sd | 16 | -
| | Comoro Is. | 976.19-24PRL | set/6 u/m | deluxe perf m/s(white borders) | sd | 24 | -
| | Comoro Is. | 976.19-24PRL | set/6 u/m | deluxe perf m/s(pink borders) | sd | 25 | -
| | Comoro Is. | 976.26 | SS 181 | u/m perf | ih | 3.5 | -
| | Comoro Is. | 976.26ND | SS 181 | u/m Imperf | ih | 11 | -
| | Comoro Is. | 976.33 | £180.00 | u/m perf | ih | 6.75 | -
| | Comoro Is. | 976.33ND | £180.00 | u/m Imperf | ih | 18 | -
| | Comoro Is. | 976.35 | Mi.BL.27A | u/m perf | ih | 22 | -
| | Comoro Is. | 976.35ND | Mi.BL.27B | u/m Imperf | ih | 23 | -
| | Comoro Is. | 976.36 | Mi.BL.28A | u/m perf | sd | 8 | -
| | Comoro Is. | 976.36ND | Mi.BL.28B | u/m Imperf | sd | 22 | -
| | Comoro Is. | 976.21 optd | Mi.570 u/m | Islamic Rep.opt. | | 4 | -
| | Czechoslovakia | 976.6-8 | 2054-56 | u/m (IKcs is m/m) | ih sd | 1.75 | -
| | Eq.Guinea | 975.59-69 | 7527-37 perf | u/m elusive mint | sd | 7 | -
| | Eq.Guinea | 975.59-69 | 7527-37 perf | used (cto) | sd | 1.75 | -
| | Eq.Guinea | 975.59-69ND | 7527-37 imperf | u/m elusive | sd | 11 | -
| | Eq.Guinea | 975.83/84 | SS 7538/39 | u/m | | 7 | -
| | Eq.Guinea | 975.83/84 | SS 7538/39 | used (cto) | | 1.5 | -
| | Eq.Guinea | 976.1-11 | 7610-2O | u/m | ih sd sr | 3.25 | -
| | Eq.Guinea | 976.115-18 | Mi.822-25 | u/m uncommon set | sd | 9 | -
| | Eq.Guinea | 976.116 u/m | Mi823 sheet/28 | no inscriptions-folded | sd | 32 | v51
| | Eq.Guinea | 976.12O | Mi.BL.216 | u/m scarce | | 25 | -
| | Fujeira | 975.573-77 | Mi.1338-42 | u/m perf | | 2.5 | -
| | Fujeira | 975.573-77ND | Mi.1338-42 | u/m Imperf | | 4.75 | -
| | Fujeira | 972.579 | Mi.BL.136A | u/m perf | | 2.25 | -
| | Fujeira | 972.579ND | Mi.BL.136B | u/m Imperf | | 4.75 | -
| | Gabon | 976.7/8 | C.174/75 | u/m perf | sd | 2.75 | -
| | Gabon | 976.7/8ND | C.174/75 | u/m Imperf | sd | 8.5 | -
| | Gabon | 976.8 | C.175 | u/m (one only) | sd | 1 | -
| | Germany-East | 975.89-94 | 1697-700 C178/9 | m/m | | 1.5 | -
| | Germany-East | 975.96 | SS 1701 | u/m | | 1.5 | -
| | Germany-East | 975.96 | SS 1701 | m/m | | 1 | -
| | Guinea-Bissau | 976.78-83ND | 369-69E | u/m Imperf - scarce | ih sd | 70 | -
| | Guinea-Bissau | 976.85 | SS 369F | u/m Imperf | | 15 | -
| | Guinea-Bissau | 976.86-91 | Mi.BLs.37-42 | u/m perf deluxe (6) | ih sd | 32 | -
| | Hungary | 975.82-88 | 2394-400 | m/m | ih sd | 1.5 | -
| | Hungary | 975.82-88ND | 2394-400 | u/m Imperf pairs | ih sd | 17 | -
| | Hungary | 975.9O | SS 2401 | m/m | sd | 1.75 | -
| | Hungary | 975.9OND | SS 2401 | u/m Imperf | sd | 13 | -
| | Hungary | 1975 set and | m/s monochrome | PO publicity photos(2) | ih sd | 17.5 | v52
| | Korea-North | 978.6-12MHND | Mi.1683-89 | u/m Imperf sheetlet | ih rc sd | 27.5 | -
| | Korea-North | 978.15/16ND | Mi.BLs.42/43 | u/m Imperf | sd | 24 | -
| | Liberia | 976.1-6ND | 727-32 | u/m Imperf | ih sd | 14 | -
| | Liberia | 976.1-6PRL | 727-32 deluxe | set/6 m/s mint | ih sd | 22 | -
| | Liberia | 976.8ND | SS C210 | u/m Imperf m/s | | 10 | -
| | Malagasy Rep. | 975.34-38 | 538-40 C149/50 | u/m perf | sd | 4.75 | -
| | Malagasy Rep. | 975.34-38ND | 538-40 C149/50 | u/m Imperf | sd | 10.5 | -
| | Malagasy Rep. | 975.34-38PRL | 538-40 C149/50 | u/m deluxe m/s(5) | sd | 22 | -
| | Malagasy Rep. | 975.4O | SS C151 | u/m perf | sd | 2.5 | -
| | Malagasy Rep. | 975.4OND | SS C151 | u/m Imperf | sd | 7 | -
| | Malagasy Rep. | 975.4OPRL | SS C151 deluxe | u/m m/s | sd | 12 | -
| | Malagasy Rep. | 976.31-35ND | 561-3 C161/2 | u/m Imperf Black opt | sd | 13 | -
| | Malagasy Rep. | 976.31-35var | trial opts in | Gold-postally valid(5) | sd | 38 | -
| | Malagasy Rep. | 976.37ND | SS C163 | u/m Imperf black opt | sd | 9 | -
| | Malagasy Rep. | 976.37var | trial opt in | Gold-postally valid | sd | 25 | -
| | Maldives | 976.1-8ND | 613-20 | u/m Imperf | ih sd | 22 | -
| | Maldives | 976.1O | SS 621 | u/m Perf | | 6.25 | -
| | Maldives | 976.1OND | SS 621 | u/m Imperf - scarce | | 27 | -
| | Mali | 976.2-4ND | C.271-73 | u/m Imperf | sd | 9.5 | -
| | Niger Rep. | 976.6-1OPRL | 347-49 C266/67 | set/f deluxe(on card) | ih sd | 22 | -
| | Niger Rep. | 976.9/1O | C266/67 | air pair m/m(2) | sd | 1.5 | -
| | Paraguay | 974.96 | SS C394 | u/m (1 m/s) | sd | 8.75 | -
| | Paraguay | 975.95-102 | 1596a-99 u/m | se-tenant as issued | ih sd | 4.25 | -
| | Paraguay | 975.106 | SS 1601 | u/m (1 m/s only) | | 9.5 | -
| | Paraguay | 976.65 | Mi.BL.276 | u/m | | 9.5 | -
| | Paraguay | 976.65 Spec. | Mi.BL.276 | u/m optd MUESTRA | | 8.25 | -
| | Paraguay | 976.66 | Mi.BL.277 | u/m scarce m/s | | 64 | -
| | Poland | 976.1-6 | 2137-42 | m/m | ih sd sr | 1 | -
| | Romania | 976.1-6 | 2596-601 | used (cto) | if sd sr | 0.75 | -
| | Romania | 976.9/1O | SS 2602(2 m/s) | Mi.BLs.128/29 u/m | | 45 | -
| | Russia (USSR) | 976.7-11 | 4410-14 | used (cto) | ih sd | 0.5 | -
| | Russia (USSR) | 976.19 | SS 4416 | used (cto) | ih sd | 2.75 | -
| | Upper Volta | 975.68-72 | 384-6 C225/6 | u/m perf | ih sd | 3 | -
| | Upper Volta | 975.68-72 | 384-6 C225/6 | used (cto) | ih sd | 1 | -
| | Upper Volta | 975.68-72ND | 384-6 C225/6 | u/m Imperf | ih sd | 7.75 | -
| | Upper Volta | 975.68-72PRL | 384-6 C225/6 | deluxe m/s(5) Mint | ih sd | 20 | -
| | Upper Volta | 975.74ND | SS C227 | u/m Imperf | sd | 6.5 | -
| | Uruguay | 974.25 | SS C398 | u/m scarce | | 23 | -
| | Yugoslavia | 976.1/2 | 1284/85 | m/m | sd | 0.5 | -
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Winter 1980 | Domfil number | Scott (mainly) | === Description === | Sport Codes | 0 | scan
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | U.S.A. | 980.2-5 | 1795-98 | m/m se-tenant | ih sd | 0.75 | -
| | U.S.A. | 980.2-5(x2) | 1795-98 u/m | 2 blks/4 both perfs | ih sd | 4 | -
| | Andorra(Fr) | 980.2 | £276.00 | u/m | | 1.25 | -
| | Belize | 979.55-62 | 461-68 | u/m perf | sd sr | 7.5 | -
| | Belize | 979.55-62ND | 461-68 | u/m Imperf | sd sr | 38 | -
| | Belize | 979.66/67 | SS 469/70 | u/m (2 m/s) | | 15 | -
| | Belize | 980.54-61 | 503-10 u/m | perf gutter pairs | ih sd | 18 | -
| | Belize | 980.65/66 | SS 511/12 | u/m (2 m/s) | sd | 13 | -
| | Bolivia | 979.9 | Mi.BL.89 | u/m (1 m/s) | | 19 | -
| | Bolivia | 980.18/19 | Mi.BLs.102/03 | u/m (2 m/s) | sd | 58 | -
| | Bulgaria | 979.95 | Mi.BL.95 | u/m rare m/s | | 115 | -
| | Canada | 980.2 | £848.00 | m/m | | 0.25 | -
| | Cent.Afr.Rep. | 979.46-49 | C.216-19 | u/m | ih | 4.75 | -
| | Cent.Afr.Rep. | 979.46-49 | C.216-19 | m/m | ih | 3 | -
| | Cent.Afr.Rep. | 979.51 | SS C220 | u/m | | 2.75 | -
| | Cen.Afr.Rep. | 980.24-27 | C224-27 | u/m | ih | 4 | -
| | Cen.Afr.Rep. | 980.24-27 | C224-27 | m/m | ih | 3 | -
| | Cent.Afr.Rep. | 980.51 | SS C228 | u/m | | 2.75 | -
| | Chad | 979.36-41 | 381-86 | u/m | sr | 5.5 | -
| | Chad | 979.36-41 | 381-86 | m/m | sr | 3.75 | -
| | China(PRC) | 980.27-3O | 1582-85 | u/m | sd | 5.5 | -
| | Congo(Brazza) | 979.48-52 | C.261-65 | m/m | | 4.25 | -
| | Congo(Brazza) | 979.48-52PRL | C.261-65 | deluxe m/s u/m(5) | | 37 | -
| | Congo(Brazza) | 980.3-7 | C.266-70 | u/m | | 7.5 | -
| | Czechoslovakia | 980.3-5 | 2290-92 | u/m | sd | 2.25 | -
| | Czechoslovakia | 980.3-5 | 2290-92 | m/m | sd | 1.5 | -
| | Djibouti | 980.1 | C.128 | u/m | | 1.75 | -
| | Djibouti | 980.2ND | Mi.BL.12B | u/m Imperf m/s | sd | 22.5 | -
| | Djibouti | 980.11/12 | C.133/34 | u/m | sd | 4.75 | -
| | Eq.Guinea | 978.79-83 | 7819-23 | u/m | ih sd | 3.5 | -
| | Eq.Guinea | 978.84-88 | Mi.A1308-12 | u/m | ih sd | 4.25 | -
| | Eq.Guinea | 978.91/92 | SS 7824/25 | u/m | | 7 | -
| | Eq.Guinea | 978.94 | Mi.BL.292 u/m | dark blue clothes | sd | 6.5 | -
| | Eq.Guinea | 978.94ND | Mi.BL.292 u/m | light blue clothes | sd | 16 | -
| | Germany-East | 980.1-4 | 2063-65 B189 | m/m | sd | 1 | -
| | Germany-East | 980.6 | SS 2066 u/m | album line on gum | | 1.5 | -
| | Guinea-Bissau | 979.42-47 | 383-6 C15/16 | u/m perf | sd | 4.75 | -
| | Guinea-Bissau | 979.42-47ND | 383-6 C15/16 | u/m Imperf | sd | 18 | -
| | Guinea-Bissau | 979.42-47PRL | 383-6 C15/16 | u/m deluxe(6) | sd | 34 | -
| | Guinea-Bissau | 979.49ND | SS C17 | u/m Imperf | ih | 15 | -
| | Hungary | 979.70-75ND | C.410-15 | u/m Imperf | ih sd | 16 | -
| | Hungary | 979.77 | SS C416 | u/m perf | sd | 3.5 | -
| | Hungary | 979.77ND | SS C416 | u/m Imperf | sd | 26 | -
| | Korea-North | 979.59-65 | Mi.A1683-89 | u/m | rc sd | 6.5 | -
| | Korea-North | 979.59-65MH | Mi.A1683-89 | u/m perf sheetlet | ih rc sd | 14.5 | -
| | Korea-North | 979.138-42 | Mi.1941-45 | u/m | ih sd | 4.5 | -
| | Korea-North | 979.138-42+44 | 10c+20c+30c | 40c+50c+60c(2 m/s)u/m | ih sd | 13.5 | -
| | Korea-North | 979.138-42+44 | 2 sheetlets | optd SPECIMEN u/m | ih sd | 37.5 | v54
| | Korea-North | 979.138-40ND | 10c 20c 30c | sheetlet Imperf fdc | ih sd | 11.5 | -
| | Korea-North | 979.141/2+144 | 40c 50c 60c | sheetlet Imperf fdc | sd | 12.5 | -
| | Korea-North | 979.144 | Mi.BL.68 | sd | u/m | 2.5 | -
| | Korea-North | 980.93 | Mi.2038 | u/m | sd | 3.75 | -
| | Korea-North | 980.93 | Mi.2038 | m/m | sd | 2.75 | -
| | Korea-North | 980.93MH | 20ch and 1W | combined m/s perf u/m | sd | 13 | v53
| | Korea-North | 980.95 | Mi.BL.80 | u/m | sd | 7.25 | -
| | Liberia | 980.1-6 | 867-72 | u/m | ih sd | 3 | -
| | Liberia | 980.1-6ND | 867-72 | u/m Imperf | ih sd | 15 | -
| | Liechtenstein | 979.13-15 | 678-80 | m/m | | 1.25 | -
| | Malagasy Rep | 981.1 | £611.00 | u/m | | 1.25 | -
| | Mali | 980.9/1O | C.379/80 | u/m | sd | 2.75 | -
| | Mali | 980.13 | SS C380 | u/m | sd | 3.5 | -
| | Mauritania | 979.42-47 | 432-37 | u/m | ih | 5.75 | -
| | Mauritania | 979.42-47 | 432-37 | m/m | ih | 4.5 | -
| | Monaco | 980.19/2O | Mi.1419/20 | u/m | ih | 2 | -
| | Monaco | 980.19/20HBE | sheetlet | u/m RARE | ih | 160 | v57
| | Mongolia | 979.25-31 | 1062-68 | used (cto) | ih | 1 | -
| | Mongolia | 980.1-7 | 1097-1103 | used (cto) | ih sd sr | 1 | -
| | Nicaragua | 980.6O | | u/m | | 27.5 | -
| | Nicaragua | 980.85 fdc | Mi.BL.126 | few surface rubs | | 9 | -
| | Niger Rep. | 979.40-44 | 491-95 | u/m | sd | 3 | -
| | Niger Rep. | 979.40-44 | 491-95 | m/m | sd | 2 | -
| | Niger Rep. | 979.46 | SS 496 | u/m | | 2.5 | -
| | Niger Rep. | 980.11-15 | 501-05 | u/m | sd | 3.25 | -
| | Niger Rep. | 980.11-15 | 501-05 | m/m | sd | 2.25 | -
| | Niger Rep. | 980.17 | SS 506 | u/m | | 2.5 | -
| | Panama | 980.9-38 u/m | blk and silver | opt singles (30) | | 90 | -
| | Panama | 980.9-38 u/m | blk and silver | opt sheetlet/30 | | 115 | -
| | Panama | 980.9-38 u/m | silver opt only | singles (30) | | 105 | -
| | Panama | 980.9-38 u/m | silver opt only | sheetlet/30 | | 125 | -
| | Panama | 980.73-102 u/m | blk and silver | opt singles (30) | | 95 | -
| | Panama | 980.73-102 u/m | Gold opts | singles (30) | | 100 | -
| | Paraguay | 979.24 | SS 1904 | u/m | | 25 | -
| | Paraguay | 979.24 Spec. | SS 1904 u/m | Muestra - gum marks | | 16 | -
| | Paraguay | 979.61 (x2) | SS 1903 u/m | both A and B sheets | sd | 23 | -
| | Paraguay | 979.61 (x2) | SS 1903 u/m | Muestra A+B sheets | sd | 16 | -
| | Paraguay | 979.61 | SS 1903 | u/m (the A sheet) | sd | 11 | -
| | Paraguay | 979.75-83 | 1899a-901 u/m | not se-tenant | ih sd | 4.5 | -
| | Paraguay | 979.75-83 | 1899a-901 u/m | se-tenant as issued | ih sd | 5.25 | -
| | Paraguay | 979.75-81 IC | Mi.3197-202 | u/m se-ten.as issued | ih sd | 3 | -
| | Paraguay | 979.85 (x2) | SS1902 (x2) | A and B sheets u/m | | 18 | -
| | Paraguay | 979.85 | SS 1902 u/m | sheet inscribed A | | 8.5 | -
| | Paraguay | 979.85 Spec. | SS 1902 u/m | Muestra (lettered B) | | 8 | -
| | Paraguay | 980.27-35 | 1953a-55 m/m | not se-tenant | ih sd | 5.5 | -
| | Paraguay | 980.27-35 Spec. | 1953a-55 u/m | Muestra not se-ten | ih sd | 7 | -
| | Paraguay | 980.27-33(x2) | Sheetlet u/m | Rarely seen | ih | 28 | v56
| | Paraguay | 980.37(x2) | SS 1956 u/m | Both A and B m/s | sd | 19 | -
| | Paraguay | 980.37 | SS 1956 u/m | The B sheet | sd | 8.75 | -
| | Paraguay | 980.37 Spec. | SS 1956 u/m | Muestra (B sheet) | sd | 8 | -
| | Paraguay | 980.1OO(x2) | SS C478 m/m | A and B sheets | | 19 | -
| | Paraguay | 980.1OO Spec. | SS C478 u/m | Muestra The A sheet | | 9 | -
| | Paraguay | 981.1-3(x3) | Mi.3347-49 u/m | sheetlet/15 scarce | ih sd | 16.5 | -
| | Paraguay | 981.1-10 Spec. | 1985a-88 u/m | Muestra se-tenant | ih sd | 4.75 | -
| | Paraguay | 981.12 (x2) | SS 1988A u/m | Both A and B sheets | pc | 23 | -
| | Paraguay | 981.12 (x2) | SS 1988A u/m | A + B Specimen m/s | pc | 19 | -
| | Romania | 979.101-06 | 2926-31 | m/m | ih sd sr | 1.5 | -
| | Romania | 979.109 | Mi.BL.164 | used (cto) | ih | 1.5 | -
| | Romania | 979.11O | Mi.BL.165 | u/m Scarce | tv | 20 | -
| | Russia (USSR) | 980.2-6 | 4807-11 | m/m | ih sd | 0.75 | -
| | Russia (USSR) | 980.8 | SS 4812 | u/m | | 1.5 | -
| | Togo | 980.8-11 | 1049 C409-11 | u/m | sd sr | 2.5 | -
| | Togo | 980.8-11 MH | set/4 u/m deluxe | sheets v.scarce | sd sr | 44 | -
| | Togo | 980.14 | C.412 | u/m perf | ih | 2.5 | -
| | Togo | 980.14ND | C.412 | u/m Imperf | ih | 18 | -
| | Togo | 980.17/18 | Mi.BLs.152/53 | u/m | sd | 28 | -
| | Togo | stamp only | from 980.17 | u/m (Mi.1420) | | 7 | -
| | Togo | 980.17 var | Gold omitted | Rare Error u/m | | 60 | v59
| | Togo | 980.120-24 | 1049F-J | u/m scarce set | ih sd | 40 | -
| | Togo | 980.130-34 | Mi.BLs.169-73 | set/5 m/s rare | ih sd | 110 | -
| | Togo | 980.122 var | proposed m/s | (ski-jump)u/m on card | | 150 | v60
| | Uruguay | 979.2/3 | 1019/20 | u/m | | 3.75 | -
| | Yugoslavia | 980.4/5 | 1460/61 | m/m | sd | 0.5 | -
|
|
.
Next Page - Winter Games 1984 and 1988 (or select below)
|
|
|
|
|
Click here for Paper Heritage Home Page
To access scanned stamps by scan number, click here (opens new window)