Olympic Stamps for sale. Winter Games up to 1972
For an overview of our Olympic Stamps listings (including how to purchase), please click on
Olympic Main Page link below.
For contact details, please click on link to the Paper Heritage Home Page, immediately below here.
|
|
Codes for individual sports on this page ( use " control+F " to initiate search ):
ih = ice hockey ..... sd = skating and ice-dance ..... sr = biathlon (ski + rifle) ..... tv = satellites/space
To access scanned stamps by scan number, click here (opens new window)
|
|
|
|
| - | This list was | published on | Jan 25 2008 | - | - | -
| | - | ========= | ========== | ========== | - | - | -
| | Winter 1924-60 | Domfil number | Scott (mainly) | === Description === | Sport Codes | 0 | scan
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Switzerland | 948.1-4 | B.170-73 | m/m | ih | 2.25 | -
| | Italy | 956.1-4 | 705-08 | m/m | | 1.5 | -
| | San Marino | 955.10-19 | 364-72 C95 | m/m | ih sd | 16 | -
| | Bulgaria | 960.2 | £1,094.00 | m/m | | 0.75 | -
| | Bulgaria | 960.2ND | £1,094.00 | u/m imperf | | 2.25 | -
| | Bulgaria | 960.2ND | £1,094.00 | m/m imperf | | 1.5 | -
| | Bulgaria | 960.2ND | 1094 imperf | m/m block/4 | | 8 | -
| | Czechoslovakia | 960.8/9 | 965/66 | m/m | ih sd | 2 | -
| | Hungary | 960.19-25 | 1301-06 B217 | m/m | ih sd | 2.25 | -
| | Hungary | 960.19-25ND | 1301-6 B217 | m/m imperf | ih sd | 8.25 | -
| | Hungary | 960.19-25 cto | 1301-6 B217 | sheets/50 once folded | ih sd | 32 | -
| | Russia | 960.6-10 | 2300-04 | m/m | ih sd | 2.25 | -
| | Togo | 960.1-3 | 369-71 | m/m (3) | ih | 1 | -
| | U.S.A. | 960.8 | £1,146.00 | m/m | | 0.25 | -
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Winter 1964 | Domfil number | Scott (mainly) | === Description === | Sport Codes | 0 | scan
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Austria | 963.9-15 | 711-17 | m/m | ih sd sr | 1 | -
| | Albania | 963.80-83 | 706-09 | u/m adherence on gum | ih sd | 1.5 | -
| | Albania | 963.80-83ND | 706-09 imperf | m/m | ih sd | 28 | -
| | Albania | 963.85ND | SS 709A | m/m imperf | | 24 | -
| | Bulgaria | 964.6-11 | 1311-16 | m/m | ih sd | 1.25 | -
| | Bulgaria | 964.12 | SS 1317 | u/m | sd | 3.75 | -
| | Burundi | 964.1-5 | 68-72 | m/m | ih sd | 1.5 | -
| | Burundi | 964.1-5ND | 68-72 imperf | m/m | ih sd | 23 | -
| | Burundi | 964.8 | Michel Bl.3A | u/m Perf | | 7.5 | -
| | Burundi | 964.8ND | Michel Bl.3B | u/m Imp.-corner crease | | 8.75 | -
| | Czechoslovakia | | Mi.1447-49 m/m | 1Kcs corner stain | ih | 2.5 | -
| | Guinea Rep | 964.22-25 | 333-35 C57 | m/m | ih sd | 1.25 | -
| | Hungary | 963.81-88 | 1548-54 B234 | m/m (perf) | ih sd sr | 1.5 | -
| | Hungary | 963.81-88ND | 1548-54 B234 | m/m Imperf | ih sd sr | 6.75 | -
| | Korea-North | 964.28-3O | Mi.537-39 | Mint - scarce | sd | 16 | -
| | Liberia | 963.16-18 | 413 C157/58 | m/m | | 0.75 | -
| | Liberia | 963.16-18ND | 413 C157/58 | m/m imperf | | 9 | -
| | Liberia | 963.2O ND | SS C159 | u/m IMPERF | | 13.5 | -
| | Panama | 963.42-49 | 447-447G | m/m | sd | 3.5 | -
| | Panama | 962.52/53 | SS447h(2 m/s) | u/m 1xtiny gum mark | | 22 | -
| | Panama | 964.113-23 | 456-456J | m/m | sd | 3.25 | -
| | Paraguay | 963.37-44 | 752-59 | m/m | | 5.25 | -
| | Paraguay | 963.45 | SS 759 | u/m | | 8 | -
| | Paraguay | 963.104-11 | 783-90 | m/m (perf set) | | 5.5 | -
| | Paraguay | 963.112 | SS 790 | u/m | | 13 | -
| | Paraguay | 963.113-20 | Mi.1257-64 m/m | imperf in new cols. | | 8.5 | -
| | Paraguay | 963.121 | Mi.Bl.49 u/m | imperf in new cols. | | 13.5 | -
| | Poland | 964.1-8 | 1198-205 | m/m | ih sd | 2.25 | -
| | Poland | 964.11 u/m | Mi.Block 32 | Sct 1203 1205 x 2 | sd | 21.5 | -
| | Romania | 963.72-79 | 1597-604 | m/m | ih sd sr | 3.75 | -
| | Romania | 963.80-87 | Mi.2203-10 | m/m imp new cols. | ih sd sr | 4 | -
| | Romania | 963.89 | Mi.Bl.55 | u/m stadium s/s | | 5 | -
| | Russia | 964.5-9 | 2843-47 | m/m (perf) | sd sr | 1.75 | -
| | Russia | 964.5-9ND | 2843-47 | m/m IMPERF | sd sr | 2.25 | -
| | Russia | 964.26-32 | 2865-71 | m/m | ih sd sr | 2.5 | -
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Winter 1968 | Domfil number | Scott (mainly) | === Description === | Sport Codes | 0 | scan
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | France | 967.6 | £1,176.00 | m/m | | 0.25 | -
| | France | 968.2-6 | B.411-15 | u/m | ih sd | 1.25 | -
| | France | 968.2-6 | B.411-15 | m/m | ih sd | 0.75 | -
| | Ajman | 957.153-6O | Mi.199-206 | m/m | ih sd | 2 | -
| | Albania | 967.103-08 | 1103-08 | used (cto) | ih sd | 1.25 | -
| | Algeria | 967.19/20 | 380/81 | m/m | ih sd | 1.5 | -
| | Bhutan | 986.11-14 | 93-93C | m/m | | 3.5 | -
| | Bhutan | 968.11-14+VI | 93-93C 2 types | m/m 2 types se-tenant | | 9.5 | -
| | Bulgaria | 967.54-59 | 1617-21 B31 | m/m | ih sd sr | 2 | -
| | Bulgaria | 967.6O | SS B32 | u/m | sd | 2.25 | -
| | Burundi | 968.2-8 | 226-32 | m/m | ih sd | 2.75 | -
| | Burundi | 968.2-8(x2) | 226-32(x2) | used(cto) gutter pairs | ih sd | 6.5 | -
| | Burundi | 968.11 | Mi.Bl.26A | u/m perf | sd | 3.75 | -
| | Burundi | 968.11 | Mi.Bl.26A | m/m perf | sd | 2.25 | -
| | Burundi | 968.11ND | Mi.Bl.26B | u/m imperf | sd | 5.75 | -
| | Cent.Afr.Rep. | 968.4 | C 54 | postally used | | 1 | -
| | Chad | 968.3 | C 41 | postally used (1) | | 1 | -
| | Czechoslovakia | 968.2-5 | 1516-19 | m/m | ih | 1.75 | -
| | Dahomey | 967.33-35 | 241-43 | lightly m/m | | 2 | -
| | Dahomey | 967.36 | SS 243 | u/m | | 2.5 | -
| | Dahomey | 967.36 | SS 243 | m/m | | 1.75 | -
| | Ecuador | 966.99-104 | 755-755E | used (cto) | ih sd | 1.75 | -
| | Fujeira | 968.1-7 | Mi.214-20 | u/m | sd | 4 | -
| | Fujeira | 968.1-7 | Mi.214-20 | m/m | sd | 2.5 | -
| | Fujeira | 968.11 | Mi.Block 9 | u/m | | 2.5 | -
| | Germany-East | 968.1-6 | 972-81 B146 | m/m | ih sd | 1.75 | -
| | Hungary | 968.1-8 | 1872-78 B264 | m/m | sd sr | 2.25 | -
| | Hungary | 967.82ND | SS 1871 | u/m Imperf | ih | 9.5 | -
| | Kathiri-Seiyun | 967.40-46 | Mi.134-40 | u/m 250f gum mark | ih sd | 4 | -
| | Kathiri-Seiyun | 967.40-46 | Mi.134-40 | u/m 250f crease | ih sd | 3 | -
| | Kathiri-Seiyun | 967.40-46 | Mi.134-40 | m/m | ih sd | 2 | -
| | Liberia | 967.20-22 | 473-75 | m/m | ih | 1.75 | -
| | Liberia | 967.24 | SS C178 | u/m | sd | 2.25 | -
| | Liberia | 967.24ND | SS C178 | u/m IMPERF | sd | 15 | -
| | Mahra State | 967.42-50 | Mi.39-47 | used(cto) | ih sd sr | 1.5 | -
| | Mahra State | 967.51 | Mi.Bl.4A | used (cto) perf | sr | 0.75 | -
| | Mahra State | 967.51ND | Mi.Bl.4 B | u/m Imperf | sr | 32 | -
| | Mahra State | 968.72 | Mi.Bl.14 | used (cto) | | 1.75 | -
| | Monaco | 967.28 | £671.00 | m/m | | 0.5 | -
| | Mongolia | 967.13-19 | 459-65 | u/m | ih sd | 2.25 | -
| | Mongolia | 967.21 | SS 466 | u/m | sd | 2.25 | -
| | Niger Rep. | 967.8-11 | 190-93 | u/m | | 2.5 | -
| | Niger Rep. | 967.8-11 | 190-93 | m/m | | 1.75 | -
| | Panama | 968.69/70 | 487G/H used | (cto) top two vals | | 0.75 | -
| | Paraguay | 966.154 | SS 993 | u/m (perf) | sd | 9 | -
| | Paraguay | 966.163 | Mi.Bl.92 u/m | imperf new colours | sd | 9.5 | -
| | Paraguay | 968.23 | SS 1088 | u/m | | 12 | -
| | Poland | 966.1-8 | 1561-68 | m/m | ih sd sr | 1.5 | -
| | Quaiti-Hadhra | 967.36-43 | Mi.123-30 | u/m | ih sd | 6 | -
| | Ras al Khaima | 968.44 | Mi.254 Nones | sheetlet/6 used(cto) | | 3 | -
| | Ras al Khaima | 968.45 | Mi.255 Killy | sheetlet/6 used(cto) | | 3.5 | -
| | Ras al Khaima | 968.46 | Mi.256 O.Pall | sheetlet/6 used(cto) | | 3 | -
| | Romania | 967.63-69 | 1951-57 | u/m | ih sd sr | 2.5 | -
| | Romania | 967.63-69 | 1951-57 | m/m | ih sd sr | 1.5 | -
| | Romania | 967.63-69 | 1951-57 m/m | marginal oly rings | ih sd sr | 3.25 | -
| | Romania | 967.71 | SS 1958 | u/m | | 2.5 | -
| | Romania | 967.71 | SS 1958 | m/m | | 1.75 | -
| | Russia(USSR) | 967.78-82 | 3366-70 | m/m | ih sd | 1.5 | -
| | Sharjah | 968.1-8 | Mi.400-07 | m/m | ih sd | 2.75 | -
| | Sharjah | 968.13/16 | Mi 411+414 | u/m (2 only) | | 2.5 | -
| | Spain | 968.2-4 | 1509-11 | m/m | ih | 0.5 | -
| | Umm al Qiwain | 968.9-16 | Mi.233-40 | u/m | ih sd | 5.25 | -
| | Yemen-Kingdom | 968.33 | Mi.Bl.59 | u/m | | 7 | -
| | Yemen-Kingdom | 968.34 | Mi.Bl.60 | u/m | | 28 | -
| | Yemen-Kingdom | 968.35 | Mi.Bl.61 | u/m | | 10 | -
| | Yemen-Rep | 967.80-84 | Mi.619-23 | used (cto) | ih sd | 1.5 | -
| | Yemen-Rep. | 968.23-32 | Mi.454-63 | used (cto) | ih sd | 1.75 | -
| | Yemen-Rep. | 968.134-43 | Mi.529-38 | used (cto) | ih sd | 2 | -
| | Yemen-Rep. | 968.167-72 | Mi.761-66 | used (cto) | ih sd | 1.25 | -
| | Yemen-Rep. | 968.18O | Mi.Bl.74A | used (cto) perf | sd | 1.25 | -
| | Yemen-Rep. | 968.180ND | Mi.Bl.74 B | u/m IMPERF | sd | 16 | -
| | Yugoslavia | 968.1-4 | 900-03 | m/m | ih sd | 0.5 | -
| | Yugoslavia | 968.1-4 | 900-03 stamps | u/m sheets/50 one fold | ih sd | 28 | -
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Winter 1972 | Domfil number | Scott (mainly) | === Description === | Sport Codes | 0 | scan
| | =========== | =========== | =========== | ================== | ======== | 0 | ===
| | Japan | 972.6 | 1105 blk/4 | tete-beche wavy cancel | sd | 2.5 | -
| | Ajman | 970.205MHND | Mi.A653 var | u/m sheetlet - scarce | | 24 | v50
| | Ajman | 970.217-22 | Mi.662-67 | used (cto) | ih sd | 1.5 | -
| | Ajman | 970.224 | Mi.Bl.222 | used (cto) | | 1.5 | -
| | Ajman | 970.224 optd | Mi.Bl.322A u/m | optd Rotary etc.(perf) | | 10 | -
| | Ajman | 971.139 | Mi.Bl.255 | used (cto) | | 1.75 | -
| | Ajman | 971.553-60 | Mi.1107-14 | used (cto) | ih sd sr | 1.25 | -
| | Ajman | 971.688-93 | Mi.1230-35 | used (cto) | ih sd | 1.25 | -
| | Ajman | 972.408-42 | Mi.1635-A1668 | used (cto) set/35 | | 9 | -
| | Albania | 972.1-7 | 1403-09 | m/m | ih sd sr | 1.75 | -
| | Albania | 972.9 | SS 1410 | u/m | sd | 2.25 | -
| | Benin | | SG 983 u/m | Dahomey 972.3 surch 90f | | 7.5 | -
| | Bulgaria | 971.52-57 | 1977-82 | m/m | ih sd | 1.25 | -
| | Bulgaria | 971.58 | SS 1983 | m/m | | 2.25 | -
| | Burundi | 972.14-22 | 385-93 | m/m | ih sd | 2.75 | -
| | Burundi | 972.23 | Mi.Bl.59A | m/m | | 2.5 | -
| | Burundi | 972.23ND | Mi.Bl.59 B | u/m Imperf | | 6 | -
| | Chad | 972.48/49 | C110/11 | used (cto) | | 0.75 | -
| | Chad | 972.66-70 | 248-50 C114/5 | used (cto) | ih sd | 0.75 | -
| | Czechoslovakia | 972.1-4 | 1796-99 | m/m | ih sd | 1.25 | -
| | Eq.Guinea | 972.22-28 | Mi.27-33 | u/m | ih sd | 3 | -
| | Eq.Guinea | 972.38/39 | SS 7221/22 | u/m (2 m/s) | ih sd | 7.75 | -
| | Eq.Guinea | 972.38/39 | SS 7221/22 | used cto(2 m/s) | ih sd | 1.25 | -
| | Eq.Guinea | 972.38 | SS 7221 | m/m (1 m/s only) | ih | 3.25 | -
| | Eq.Guinea | 972.108-14 | 7256-62 | u/m | sd | 3.25 | -
| | Eq.Guinea | 972.125/26 | SS 7275/76 | u/m (2 m/s) | | 9.75 | -
| | Eq.Guinea | 972.126 | SS 7276 | used cto (one m/s) | | 0.75 | -
| | Fujeira | 972.1-6 | Mi.819-24 | used(cto) se-tenant | ih sd | 1.25 | -
| | Fujeira | 972.113 | Mi.BL.100 | used (cto) perf | | 0.5 | -
| | Fujeira | 972.113ND | Mi.BL.100 | used (cto) Imperf | | 0.75 | -
| | Gabon | 972.1/2 | C.121/22 | used (cto) | sd | 1 | -
| | Germany-East | 971.94-99 | 1345-8 B163/4 | m/m | sd sr | 1.25 | -
| | Germany-West | 971.23-26 | B.472-75 | m/m | ih sd | 1.25 | -
| | Germany-West | 971.23-26var | Mi.BL.6 u/m | 971.23-26 in m/s | ih sd | 2.25 | -
| | Hungary | 971.86-93 | 2114-21 | m/m | ih sd sr | 1.5 | -
| | Liberia | 971.46-51 | 577-82 | used (cto) | sd | 1.5 | -
| | Liechtenstein | 971.16-19 | 492-95 | m/m | ih sd | 1.25 | -
| | Maldives | 972.21-26 | 395-400 m/m | 50L ugly print flaw | ih sd | 4.75 | -
| | Manama | 970.171-76 | Mi.354-59 | used (cto) | ih sd | 2.25 | -
| | Manama | 970.178 | Mi.Block 90A | used (cto) | | 1.5 | -
| | Manama | 970.178 var | Mi.BL.129B u/m | 970.178 optd Rotary etc. | | 24 | -
| | Manama | 971.4 var | Individual | sheetlet used(cto) | | 1.5 | -
| | Manama | 971.5 var | Individual | sheetlet used(cto) | sr | 1.5 | -
| | Manama | 971.6 var | Individual | sheetlet used(cto) | | 1.5 | -
| | Manama | 971.8 var | Individual | sheetlet used(cto) | | 1.5 | -
| | Manama | 971.1O var | Individual | sheetlet used(cto) | | 1.5 | -
| | Manama | 971.11 var | Individual | sheetlet used(cto) | | 1.5 | -
| | Manama | 971.15 var | Individual | sheetlet used(cto) | | 1.5 | -
| | Manama | 971.17 var | Individual | sheetlet used(cto) | | 1.5 | -
| | Manama | 971.18 var | Individual | sheetlet used(cto) | ih | 2.5 | -
| | Manama | 971.19 var | Individual | sheetlet used(cto) | | 1.5 | -
| | Manama | 971.2O var | Individual | sheetlet used(cto) | | 1.5 | -
| | Manama | 971.553-60 | Mi1107-14 | used (cto) | ih sd sr | 1.25 | -
| | Monaco | 972.16 | £828.00 | m/m | | 0.5 | -
| | New Caledonia | 972.1 | C.86 | u/m | | 3.5 | -
| | Niger Rep. | 972.4 | SS C175 | u/m | | 2.5 | -
| | State of Oman | Bogus issue | 40B biathlon | m/s u/m perf | sr | 2.5 | -
| | Paraguay | 970.112 | SS 1288 | u/m (1 m/s) | | 17 | -
| | Paraguay | 972.13-22 | 1406a-11 | m/m | ih sd | 3.25 | -
| | Paraguay | 972.13-22 | 1406a-11 | m/m 50G crease | ih sd | 2.5 | -
| | Paraguay | 972.25/26 u/m | SS 1412/13 | optd Muestra(Specimen) | sd | 18 | -
| | Paraguay | 972.66/70/72 | Mi.BLs.182/84/86 | u/m 3 m/s optd Muestra | | 38 | -
| | Paraguay | 972.7O | Mi.BL.184 | u/m | | 14 | -
| | Paraguay | 972.139 Spec. | Mi.BL.172 u/m | optd MUESTRA(Specimen) | | 8 | -
| | Poland | 972.2-5 | 1871-74 | m/m | sr | 0.75 | -
| | Poland | 972.7 | SS B124 | u/m | | 1.75 | -
| | Ras al Khaima | 970.44 | Mi.BL.85 | used (cto) | | 1 | -
| | Ras al Khaima | 971.29 | Mi.BL.99A | u/m perf | | 2.75 | -
| | Ras al Khaima | 971.29ND | Mi.BL.99A | u/m Imperf | | 9 | -
| | Ras al Khaima | 972.16 | Mi.BL.109 | used (cto) | | 1.75 | -
| | Ras al Khaima | 972.17 | Mi.607 | sheetlet/10 cto | | 3.5 | -
| | Ras al Khaima | 972.18 | Mi.608 | sheetlet/10 cto | | 3.5 | -
| | Ras al Khaima | 972.19 | Mi.609 | sheetlet/10 cto | | 3.5 | -
| | Ras al Khaima | 972.2O | Mi.610 | sheetlet/10 cto | | 3.5 | -
| | Ras al Khaima | 972.21 | Mi.611 | sheetlet/10 cto | | 4.75 | -
| | Romania | 971.88-93 | 2294-99 | m/m single stamps | ih sd sr | 1.5 | -
| | Romania | 971.88-93 | 2294-99 m/m | se-tenant as issued | ih sd sr | 3.75 | -
| | Romania | 971.88-9O x 5 | 971.91/92 x 5 | two cto sheetlets | ih sd sr | 16 | -
| | Romania | 971.95 | SS 2300 | u/m | | 1.5 | -
| | Romania | 971.95 | SS 2300 | used (cto) | | 0.5 | -
| | Russia (USSR) | 972.8-12 | 3944-48 | m/m | ih sd | 1.25 | -
| | Russia (USSR) | 972.14 | SS 3949 | u/m gum mark | | 1.5 | -
| | Russia (USSR) | 972.26 | SS 3961 | u/m | | 4 | -
| | Rwanda Rep. | 972.7-14 | 436-43 | m/m | ih sd | 2.5 | -
| | Sharjah | 971.98 | Mi.BL.86 | used (cto) | | 1 | -
| | Sharjah | 972.203/04 | Mi.1043/44A | u/m (perf) | | 11 | -
| | Sharjah | 972.203/04ND | Mi.1043/44B | u/m Imperf | | 13 | -
| | Spain | 972.4/5 | 1701/02 | m/m | sd | 0.5 | -
| | Togo | 971.56-61 | 789-93 C165 | used (cto) | ih sd | 1 | -
| | Umm al Qiwain | 972.268-302 | Mi.727-61 | used (cto) set/35 | ih sd sr | 11.5 | -
| | Yemen Rep. | 970.245-51 | Mi.1250-56 | cto sheetlet -folded | | 1.75 | -
| | Yemen Rep. | 970.28O | Mi.BL.150 | used (cto) | | 2.75 | -
| | Yemen Rep. | 971.89/90 x 3 | Mi.1356/57 x 3 | in cto sheetlet | rc | 4.5 | -
| | Yemen Rep. | 971.184-90MH | Mi.1440-46 | cto sheetlet - folded | sd | 1 | -
| | Yemen Rep. | 971.192 | Mi.BL.172 | used (cto) | | 1.25 | -
| | Yemen Rep. | 971.201 | Mi.BL.173 | used (cto) | ih | 2.5 | -
| | Yemen Rep. | 971.242 | Mi.BL.178 | used (cto) | tv | 1.5 | -
| | Yemen Rep. | 972.2O | Mi.BL.182 | used (cto) | sr tv | 1.75 | -
| | Yugoslavia | 972.1/2 | 1089/90 | m/m | sd | 0.75 | -
|
|
.
Next Page - Winter Games 1976-1988 (or select below)
|
|
|
|
|
Click here for Paper Heritage Home Page
To access scanned stamps by scan number, click here (opens new window)